| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3161 | Kamil | 0 | 17,484,442 | Poland | 26 Feb 2014, 21:14:44 UTC |
| 3162 | fabrom | 0 | 622,713 | France | 21 Apr 2010, 9:01:20 UTC |
| 3163 | QueenieYoh | 0 | 64,246 | New Zealand | 7 Apr 2020, 11:03:14 UTC |
| 3164 | Gary Cameron | 0 | 6,082,429 | Canada | 28 Mar 2020, 5:38:34 UTC |
| 3165 | ninerpatrick | 0 | 405,500 | United States | 11 Jan 2020, 16:48:50 UTC |
| 3166 | Panta Rei | 0 | 9 | International | 28 Mar 2014, 16:53:12 UTC |
| 3167 | Evan | 0 | 483,450 | United States | 31 Aug 2013, 20:58:43 UTC |
| 3168 | John | 0 | 19,988 | France | 3 Dec 2014, 20:48:17 UTC |
| 3169 | Kevin | 0 | 165,076 | International | 27 Aug 2008, 19:50:39 UTC |
| 3170 | Haven Splendor | 0 | 4,428,675 | None | 23 Oct 2017, 17:01:15 UTC |
| 3171 | j-0 | 0 | 253 | Mexico | 28 Apr 2014, 9:17:01 UTC |
| 3172 | hwj1008 | 0 | 46,861 | International | 5 Dec 2020, 1:35:15 UTC |
| 3173 | Konpochiro | 0 | 75,634,279 | United States | 14 Nov 2024, 13:13:09 UTC |
| 3174 | Andreas R | 0 | 611,778 | Germany | 15 Mar 2020, 19:31:05 UTC |
| 3175 | casey | 0 | 196,350 | United States | 27 Sep 2017, 1:29:01 UTC |
| 3176 | Dennis Goerlich | 0 | 633,525 | Germany | 24 Sep 2012, 7:36:45 UTC |
| 3177 | FFG | 0 | 2,565,791 | China | 26 Apr 2023, 2:49:50 UTC |
| 3178 | manus7 | 0 | 61,000 | China | 9 Dec 2019, 4:09:17 UTC |
| 3179 | radusova | 0 | 32,623,600 | Romania | 11 Jun 2013, 14:00:21 UTC |
| 3180 | Cytrus | 0 | 28,566,900 | International | 15 Sep 2017, 21:41:52 UTC |
©2026 Universitat Pompeu Fabra