| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3081 | rmpeixoto | 0 | 2,958,938 | Portugal | 25 Feb 2021, 15:06:36 UTC |
| 3082 | Ulises_PM | 0 | 38,589,360 | Mexico | 21 Feb 2019, 20:27:17 UTC |
| 3083 | anran | 0 | 26,214 | International | 27 Jun 2023, 14:10:05 UTC |
| 3084 | catre | 0 | 1,559,007 | Vietnam | 4 May 2020, 10:49:12 UTC |
| 3085 | tschita | 0 | 40 | International | 28 Jan 2015, 20:12:16 UTC |
| 3086 | patar | 0 | 1,409,300 | None | 5 Jan 2017, 6:52:58 UTC |
| 3087 | William Potash | 0 | 241 | International | 2 Mar 2015, 6:08:47 UTC |
| 3088 | Grid65 | 0 | 39,467,576 | United States | 26 Sep 2010, 8:39:49 UTC |
| 3089 | ms | 0 | 108,780 | International | 13 Aug 2010, 11:45:25 UTC |
| 3090 | WX | 0 | 2,594,950 | China | 17 Apr 2013, 3:23:15 UTC |
| 3091 | PBT | 0 | 26,677 | United States | 18 Sep 2008, 23:01:49 UTC |
| 3092 | [AF>France>TDM>Centre] akeix | 0 | 7,806,875 | France | 2 Apr 2017, 7:02:33 UTC |
| 3093 | mm67 | 0 | 21,045,550 | Finland | 16 Oct 2014, 19:07:00 UTC |
| 3094 | Matthew | 0 | 1,551,248 | United Kingdom | 5 Sep 2014, 2:18:24 UTC |
| 3095 | Chris | 0 | 75,987,858 | Poland | 25 Jan 2011, 0:06:26 UTC |
| 3096 | ai13 | 0 | 1,768,125 | France | 19 Jun 2018, 11:54:53 UTC |
| 3097 | BGG | 0 | 261,027 | Japan | 29 Oct 2014, 3:59:32 UTC |
| 3098 | sockgoblin | 0 | 3,292,138 | United States | 14 Oct 2011, 1:08:37 UTC |
| 3099 | epire | 0 | 31,028 | Belgium | 9 Oct 2011, 18:29:18 UTC |
| 3100 | user | 0 | 207,327,104 | International | 5 Sep 2024, 7:40:42 UTC |
©2026 Universitat Pompeu Fabra