| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3001 | Nancy | 0 | 154,832 | United States | 20 Oct 2020, 2:27:33 UTC |
| 3002 | Min3rvA | 0 | 14,196,305 | Portugal | 19 Jan 2014, 19:43:43 UTC |
| 3003 | Karcev Ivan | 0 | 2,106,225 | Russia | 27 Feb 2013, 18:27:23 UTC |
| 3004 | michal | 0 | 730,930 | Poland | 14 May 2011, 16:13:30 UTC |
| 3005 | takarajiji | 0 | 2,035,218 | United States | 3 Oct 2020, 8:30:05 UTC |
| 3006 | Alex Buslawski | 0 | 5,419,800 | United States | 24 Apr 2016, 3:34:21 UTC |
| 3007 | chenov | 0 | 368,450 | Russia | 7 Dec 2013, 14:41:57 UTC |
| 3008 | Alejandro Isaac Perez Hernandez | 0 | 20 | International | 9 Mar 2015, 9:07:38 UTC |
| 3009 | REMS | 0 | 563,481 | France | 19 Jan 2015, 23:39:41 UTC |
| 3010 | Admin | 0 | 2,571,948 | International | 4 Oct 2014, 13:11:16 UTC |
| 3011 | kei | 0 | 18,059,300 | Japan | 17 Dec 2016, 4:08:28 UTC |
| 3012 | A076C | 0 | 7,350,000 | United Kingdom | 12 Sep 2024, 9:53:58 UTC |
| 3013 | thican | 0 | 348,750 | France | 2 May 2021, 1:58:27 UTC |
| 3014 | kevsccd | 0 | 748,500 | Canada | 17 Nov 2018, 4:27:15 UTC |
| 3015 | Guillaume | 0 | 299,060 | France | 10 May 2012, 17:38:13 UTC |
| 3016 | EureLordschaft | 0 | 372,450 | Germany | 5 May 2018, 15:35:26 UTC |
| 3017 | one | 0 | 110,872 | Korea, South | 14 Sep 2010, 15:13:10 UTC |
| 3018 | Micha | 0 | 2,495,270 | Germany | 31 Dec 2016, 8:10:11 UTC |
| 3019 | voodka2007 | 0 | 11,405,082 | France | 31 Aug 2016, 11:08:47 UTC |
| 3020 | Collie | 0 | 117,150 | None | 7 May 2017, 16:49:48 UTC |
©2026 Universitat Pompeu Fabra