| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2961 | Cxalgo | 0 | 458,471 | Germany | 26 Jun 2009, 19:21:33 UTC |
| 2962 | Jaknil | 0 | 231,772 | Norway | 14 Mar 2020, 21:07:33 UTC |
| 2963 | Marko | 0 | 316,125 | Germany | 9 Jan 2016, 11:19:22 UTC |
| 2964 | bazina hkfree | 0 | 1,236,700 | Czech Republic | 5 Oct 2017, 15:20:05 UTC |
| 2965 | Basti | 0 | 64,410,883 | Germany | 21 Nov 2011, 21:23:05 UTC |
| 2966 | lunadial | 0 | 26,834,815 | Japan | 5 Apr 2020, 14:24:55 UTC |
| 2967 | Majd | 0 | 4,142,250 | International | 17 Oct 2017, 23:27:50 UTC |
| 2968 | Brett Alexander | 0 | 451,557 | Australia | 16 Aug 2009, 12:54:57 UTC |
| 2969 | grgr | 0 | 3,459 | Germany | 14 Apr 2009, 11:13:05 UTC |
| 2970 | Jervis | 0 | 1,167,275 | United Kingdom | 5 Dec 2012, 18:28:58 UTC |
| 2971 | Kenny | 0 | 268,805 | United States | 24 Feb 2011, 1:48:53 UTC |
| 2972 | ChertoffPes | 0 | 5,363,882 | Russia | 6 Jul 2009, 22:15:37 UTC |
| 2973 | Doma | 0 | 500 | Czech Republic | 3 Jan 2017, 15:22:52 UTC |
| 2974 | oppan | 0 | 3,150 | Estonia | 19 Nov 2016, 13:18:52 UTC |
| 2975 | eddieb | 0 | 29,940,926 | Netherlands | 2 Sep 2009, 7:43:11 UTC |
| 2976 | kyle cox | 0 | 327,500 | United States | 10 Jun 2022, 4:46:19 UTC |
| 2977 | Iulian | 0 | 37,500 | Romania | 20 Jul 2015, 16:45:07 UTC |
| 2978 | undisclosed2 | 0 | 13,792,950 | United Kingdom | 4 Oct 2015, 3:19:02 UTC |
| 2979 | Fantasy2u | 0 | 1,738 | United States | 10 Dec 2014, 21:07:35 UTC |
| 2980 | AQ | 0 | 1,569 | International | 25 May 2014, 6:30:54 UTC |
©2026 Universitat Pompeu Fabra