| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2821 | SnakeKaplan | 0 | 37,405 | Germany | 12 Nov 2018, 17:31:04 UTC |
| 2822 | tobari@poverty | 0 | 5,419,075 | Japan | 14 Feb 2015, 0:26:43 UTC |
| 2823 | Shamu | 0 | 55,681,620 | United States | 26 Apr 2013, 0:30:07 UTC |
| 2824 | HRYNTS2 | 0 | 1,305,738 | United States | 7 Mar 2023, 2:38:27 UTC |
| 2825 | CosChaos | 0 | 468,130 | Singapore | 29 Mar 2014, 17:00:31 UTC |
| 2826 | Boomkop3 | 0 | 185,300 | Netherlands | 20 Feb 2017, 19:40:40 UTC |
| 2827 | Patrick L Francis | 0 | 10,068,300 | United States | 9 Aug 2016, 12:22:05 UTC |
| 2828 | Dillon | 0 | 4,471,050 | Canada | 16 Sep 2013, 4:56:42 UTC |
| 2829 | kostas Pantelidis | 0 | 1,134,600 | Greece | 30 Mar 2016, 11:35:45 UTC |
| 2830 | BLACKSTORM | 0 | 312,250 | United States | 22 Apr 2013, 1:18:54 UTC |
| 2831 | sandow | 0 | 51 | International | 14 Mar 2015, 22:23:37 UTC |
| 2832 | figobert | 0 | 418 | International | 4 Apr 2014, 19:41:58 UTC |
| 2833 | buront | 0 | 453,014 | Japan | 4 Mar 2009, 23:24:27 UTC |
| 2834 | Raffia | 0 | 1,190,851,084 | Netherlands | 5 Jan 2009, 11:03:52 UTC |
| 2835 | Adam Wasielewski | 0 | 187,100 | Poland | 1 Jun 2016, 9:27:43 UTC |
| 2836 | Kris hillmer | 0 | 9,741,440 | United States | 1 Mar 2014, 18:02:27 UTC |
| 2837 | Martin | 0 | 73,456,517 | Germany | 30 Mar 2020, 11:03:39 UTC |
| 2838 | Joseph | 0 | 19,000 | Australia | 26 May 2015, 11:22:13 UTC |
| 2839 | Andre Holthaus | 0 | 2,759,423 | Germany | 30 Sep 2016, 12:22:26 UTC |
| 2840 | striker4150 | 0 | 2,918 | United States | 28 Dec 2014, 20:02:56 UTC |
©2026 Universitat Pompeu Fabra