| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2641 | Thomas | 0 | 3,863,394 | United States | 31 Jan 2019, 1:15:28 UTC |
| 2642 | Daniel Wirz | 0 | 900,000 | Switzerland | 14 Jun 2021, 8:32:43 UTC |
| 2643 | Rayne's Desktop | 0 | 30,334,637 | New Zealand | 15 Sep 2020, 8:51:24 UTC |
| 2644 | strongboes | 0 | 693,843 | International | 4 Mar 2020, 11:36:04 UTC |
| 2645 | Reynold13 | 0 | 367,925 | United States | 7 Sep 2013, 12:19:46 UTC |
| 2646 | david1000 | 0 | 11,010,355 | Slovakia | 15 Mar 2011, 9:26:04 UTC |
| 2647 | AvEnGer10k | 0 | 2,425,101 | Australia | 6 Mar 2020, 10:35:17 UTC |
| 2648 | macdorek | 0 | 7,644,775 | International | 25 Jun 2013, 5:55:28 UTC |
| 2649 | AoW_GR1MR34P3R | 0 | 349,300 | United States | 17 Nov 2016, 23:39:29 UTC |
| 2650 | Conor | 0 | 198,150 | United Kingdom | 3 Feb 2016, 20:53:05 UTC |
| 2651 | Drew Brining | 0 | 28,821,804 | United States | 2 Dec 2024, 0:21:41 UTC |
| 2652 | gibboushere | 0 | 4,410,000 | United States | 29 Jun 2023, 1:18:23 UTC |
| 2653 | kukacoin | 0 | 3,940,076 | International | 17 Sep 2018, 12:15:36 UTC |
| 2654 | Bezzin | 0 | 395,900 | United Kingdom | 6 Dec 2012, 16:03:12 UTC |
| 2655 | n\a | 0 | 13,820,070 | United States | 15 Mar 2009, 19:23:22 UTC |
| 2656 | Nisselue | 0 | 1,950 | Norway | 10 Nov 2016, 9:11:11 UTC |
| 2657 | JLSchro* |
0 | 5,074,493 | Trinidad and Tobago | 18 Apr 2009, 23:22:57 UTC |
| 2658 | [AF>BRUTUS COMPUTING] BRK666 | 0 | 1,065,090 | France | 30 Apr 2009, 14:27:27 UTC |
| 2659 | Anthony | 0 | 457,128,561 | France | 3 Dec 2016, 12:04:55 UTC |
| 2660 | Michael | 0 | 31,551 | Canada | 15 Mar 2020, 17:33:28 UTC |
©2026 Universitat Pompeu Fabra