| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2481 | llama3002 | 0 | 689,064,924 | United States | 6 Dec 2014, 13:45:29 UTC |
| 2482 | David | 0 | 336,075 | Taiwan | 25 Feb 2014, 13:16:04 UTC |
| 2483 | Christian | 0 | 2,108,875 | Germany | 27 Apr 2012, 10:44:07 UTC |
| 2484 | Infobanya | 0 | 1,317,940 | Hungary | 30 Nov 2008, 18:31:15 UTC |
| 2485 | andres | 0 | 246,430 | Andorra | 11 Oct 2020, 22:52:49 UTC |
| 2486 | Simon | 0 | 122,109 | Canada | 23 Mar 2020, 18:53:22 UTC |
| 2487 | Save | 0 | 1,100,408 | Italy | 13 Feb 2015, 20:25:53 UTC |
| 2488 | Lamborghini | 0 | 3,318,900 | Taiwan | 11 Feb 2014, 16:24:42 UTC |
| 2489 | Nick | 0 | 1,446,650 | United States | 24 Jul 2016, 7:06:55 UTC |
| 2490 | rexcu | 0 | 70,000 | United States | 2 Aug 2022, 23:07:34 UTC |
| 2491 | Barry Brown | 0 | 1,239,082 | Australia | 13 Apr 2014, 3:12:55 UTC |
| 2492 | gianlu6022 | 0 | 6,750 | Italy | 6 Jan 2013, 22:44:56 UTC |
| 2493 | %,0%/ %/%%/*%0!%/%%/) | 0 | 11,124,148 | Russia | 19 Mar 2013, 13:59:29 UTC |
| 2494 | Russell | 0 | 5,527,871 | Australia | 19 Sep 2020, 12:27:46 UTC |
| 2495 | acesmaster1 | 0 | 9,604,450 | United States | 14 Feb 2019, 6:07:57 UTC |
| 2496 | Toraiya | 0 | 535,225 | Russia | 9 Apr 2013, 23:35:00 UTC |
| 2497 | coca | 0 | 23,077 | Sweden | 10 Dec 2010, 23:06:17 UTC |
| 2498 | TofPete | 0 | 63,874,103 | Hungary | 17 Mar 2024, 10:10:43 UTC |
| 2499 | RabidCat | 0 | 1,109,207 | United States | 18 Nov 2016, 3:43:33 UTC |
| 2500 | Yves | 0 | 765,450 | Switzerland | 2 Apr 2016, 23:55:54 UTC |
©2025 Universitat Pompeu Fabra