| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2441 | rexcu | 0 | 70,000 | United States | 2 Aug 2022, 23:07:34 UTC |
| 2442 | Barry Brown | 0 | 1,239,082 | Australia | 13 Apr 2014, 3:12:55 UTC |
| 2443 | gianlu6022 | 0 | 6,750 | Italy | 6 Jan 2013, 22:44:56 UTC |
| 2444 | %,0%/ %/%%/*%0!%/%%/) | 0 | 11,124,148 | Russia | 19 Mar 2013, 13:59:29 UTC |
| 2445 | Russell | 0 | 5,527,871 | Australia | 19 Sep 2020, 12:27:46 UTC |
| 2446 | acesmaster1 | 0 | 9,604,450 | United States | 14 Feb 2019, 6:07:57 UTC |
| 2447 | Toraiya | 0 | 535,225 | Russia | 9 Apr 2013, 23:35:00 UTC |
| 2448 | coca | 0 | 23,077 | Sweden | 10 Dec 2010, 23:06:17 UTC |
| 2449 | TofPete | 0 | 63,874,103 | Hungary | 17 Mar 2024, 10:10:43 UTC |
| 2450 | RabidCat | 0 | 1,109,207 | United States | 18 Nov 2016, 3:43:33 UTC |
| 2451 | Yves | 0 | 765,450 | Switzerland | 2 Apr 2016, 23:55:54 UTC |
| 2452 | Rauh | 0 | 42,204,295 | Germany | 12 Apr 2012, 19:24:50 UTC |
| 2453 | varchard | 0 | 46,550,000 | Canada | 25 Sep 2024, 15:10:36 UTC |
| 2454 | Tamaki_Iroha | 0 | 70,000 | Japan | 22 Apr 2020, 0:26:54 UTC |
| 2455 | ASUS | 0 | 145,900 | International | 12 Oct 2016, 6:29:23 UTC |
| 2456 | Niki | 0 | 103,907 | International | 20 Feb 2014, 11:18:45 UTC |
| 2457 | sirpoot | 0 | 60,900 | Singapore | 1 Sep 2013, 8:51:01 UTC |
| 2458 | Xenobiot | 0 | 1,553,894 | Russia | 15 Feb 2011, 10:47:46 UTC |
| 2459 | [HWU] regazz | 0 | 468,783,505 | Italy | 15 Feb 2010, 21:44:52 UTC |
| 2460 | Nilesh | 0 | 66 | International | 17 Mar 2015, 12:00:54 UTC |
©2026 Universitat Pompeu Fabra