| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2301 | bin7505 | 0 | 17 | International | 25 Feb 2015, 15:11:48 UTC |
| 2302 | Max Powers | 0 | 409,613,639 | United States | 17 Aug 2012, 2:00:38 UTC |
| 2303 | Maxussr | 0 | 640,402 | Russia | 9 Feb 2009, 13:32:26 UTC |
| 2304 | vincent | 0 | 2,474,662 | Taiwan | 27 Oct 2008, 16:07:11 UTC |
| 2305 | Alina Sigaeva | 0 | 2,555,170 | Netherlands | 18 Aug 2018, 15:45:28 UTC |
| 2306 | Michael | 0 | 25,023 | Canada | 15 Aug 2009, 7:37:18 UTC |
| 2307 | Charlie Mesa | 0 | 605,045,660 | Australia | 13 May 2016, 2:25:49 UTC |
| 2308 | jho | 0 | 98,894,589 | Germany | 8 May 2012, 1:13:47 UTC |
| 2309 | Nordenbox | 0 | 4,672,492 | China | 27 Apr 2011, 3:38:35 UTC |
| 2310 | pawprint_net | 0 | 2,263,402 | Canada | 6 Oct 2010, 16:14:25 UTC |
| 2311 | Blackbird74 | 0 | 362,118 | United Kingdom | 20 Nov 2008, 13:14:13 UTC |
| 2312 | Ryan Gallardo | 0 | 15,595,200 | United States | 8 Dec 2017, 0:16:03 UTC |
| 2313 | Gholi | 0 | 182,835,000 | Switzerland | 9 Jul 2010, 11:11:29 UTC |
| 2314 | Excelsior | 0 | 803,600 | Canada | 18 Oct 2015, 19:49:05 UTC |
| 2315 | manicmarauder | 0 | 14,535,622 | United States | 14 Feb 2012, 20:40:29 UTC |
| 2316 | Felix | 0 | 12,856,202 | Canada | 30 Nov 2024, 5:29:03 UTC |
| 2317 | meh306 | 0 | 280,154 | Canada | 10 Jun 2020, 13:14:14 UTC |
| 2318 | HP | 0 | 12,750 | United States | 11 Jan 2019, 1:53:53 UTC |
| 2319 | Luis Miguel | 0 | 573,635 | Spain | 19 Jun 2012, 19:49:12 UTC |
| 2320 | William | 0 | 8,506,622 | United States | 18 Oct 2024, 19:26:11 UTC |
©2026 Universitat Pompeu Fabra