| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2161 | Greg | 0 | 100,237 | International | 19 Sep 2008, 13:28:46 UTC |
| 2162 | shrtcrct | 0 | 29,991,941 | Russia | 21 May 2020, 20:01:43 UTC |
| 2163 | Thomas | 0 | 2,821,475 | International | 28 May 2013, 2:14:01 UTC |
| 2164 | seb_g | 0 | 2,074,050 | United Kingdom | 17 Mar 2020, 6:43:28 UTC |
| 2165 | Caelus | 0 | 19,338,667 | International | 8 Nov 2016, 18:25:33 UTC |
| 2166 | Tom | 0 | 260 | None | 9 Jan 2014, 10:16:13 UTC |
| 2167 | kleiner | 0 | 4,698,675 | Sweden | 6 Feb 2013, 23:55:47 UTC |
| 2168 | Tomek Babinski | 0 | 21,800 | Poland | 6 Nov 2012, 0:37:51 UTC |
| 2169 | Demokin | 0 | 47,264 | United States | 18 Mar 2009, 1:11:50 UTC |
| 2170 | mbarroso | 0 | 343,175 | Portugal | 29 Jun 2018, 17:49:57 UTC |
| 2171 | The Mad Banger | 0 | 930,750 | International | 25 Sep 2014, 15:54:40 UTC |
| 2172 | kumblesuraj | 0 | 1,274,129 | India | 5 Mar 2012, 7:24:47 UTC |
| 2173 | Dexter | 0 | 6,156 | International | 14 May 2011, 0:15:13 UTC |
| 2174 | Rickimoto | 0 | 415,156 | Germany | 21 Jul 2020, 9:46:42 UTC |
| 2175 | Chris.Z | 0 | 60,483 | China | 22 Mar 2020, 3:41:34 UTC |
| 2176 | Eric | 0 | 3,262,500 | United States | 12 Sep 2021, 2:20:02 UTC |
| 2177 | Takaranoao | 0 | 5,066,796 | China | 8 Mar 2020, 19:00:30 UTC |
| 2178 | Daniel | 0 | 101,878 | International | 13 Jan 2020, 10:43:09 UTC |
| 2179 | Kernal 64 | 0 | 5,059,923 | United States | 7 Aug 2014, 17:44:16 UTC |
| 2180 | Irek-PL | 0 | 120,458 | Poland | 31 Jan 2014, 14:42:13 UTC |
©2025 Universitat Pompeu Fabra