| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2041 | joshb | 0 | 87,857 | International | 28 Mar 2020, 20:00:39 UTC |
| 2042 | Joe Salamone | 0 | 5,992,813 | United States | 26 Jun 2016, 21:44:13 UTC |
| 2043 | Felix | 0 | 9,916 | Germany | 14 Feb 2009, 12:01:44 UTC |
| 2044 | JJV | 0 | 612,500 | India | 11 Aug 2021, 5:10:39 UTC |
| 2045 | speechless | 0 | 6,627,123 | International | 25 Nov 2011, 23:17:56 UTC |
| 2046 | Karl | 0 | 86,159,853 | Canada | 4 Nov 2010, 20:11:40 UTC |
| 2047 | Inya | 0 | 1,914,735 | Germany | 30 May 2010, 1:13:03 UTC |
| 2048 | Alan Fowler | 0 | 8,553,047 | United States | 6 Apr 2009, 20:41:10 UTC |
| 2049 | 31433 | 0 | 168,500 | International | 16 Feb 2017, 1:41:47 UTC |
| 2050 | cocosa | 0 | 4,649,915 | None | 14 Dec 2014, 0:07:06 UTC |
| 2051 | Lohan Roberto | 0 | 19,050 | None | 20 Nov 2016, 1:41:08 UTC |
| 2052 | Thomas | 0 | 2,570,104 | Germany | 3 Jun 2012, 12:29:02 UTC |
| 2053 | Ylermi Canarias SPAIN | 0 | 4,070,320 | Spain | 16 Nov 2009, 16:51:29 UTC |
| 2054 | hlao | 0 | 92,000 | Czech Republic | 22 Oct 2018, 13:05:37 UTC |
| 2055 | Aleksi | 0 | 31,345 | International | 4 Apr 2009, 0:24:57 UTC |
| 2056 | Norbert | 0 | 56 | International | 11 Mar 2015, 23:09:53 UTC |
| 2057 | Jufuru | 0 | 182,375 | France | 18 Sep 2016, 2:28:15 UTC |
| 2058 | Michael Wong | 0 | 2,633,075 | Canada | 27 Jun 2012, 2:40:41 UTC |
| 2059 | thehorsti100 | 0 | 630,424 | Germany | 30 Nov 2010, 17:53:43 UTC |
| 2060 | Carsten | 0 | 24 | International | 14 Jun 2014, 23:22:51 UTC |
©2025 Universitat Pompeu Fabra