Top participants

RankNameRecent average creditTotal creditCountryParticipant since
201 ckt 121,158 14,425,000 Brazil 2 Jun 2023, 11:41:15 UTC
202 pet 119,893 24,900,000 Czech Republic 16 Nov 2024, 16:24:06 UTC
203 Frits 119,544 47,338,651 New Zealand 16 Feb 2022, 6:23:21 UTC
204 Stephen Hunter 119,331 1,117,284,881 United Kingdom 28 Apr 2023, 6:53:32 UTC
205 Klouda 118,942 2,206,483,654 Czech Republic 14 Sep 2009, 20:28:37 UTC
206 Sasa Jovicic 118,930 764,136,074 Bosnia and Herzegovina 22 Oct 2009, 17:25:53 UTC
207 n1djs 118,849 48,050,532 United States 10 Jan 2025, 0:28:58 UTC
208 Byron 118,842 37,894,779 Spain 11 Sep 2024, 23:46:44 UTC
209 klepel 118,647 4,801,131,008 Peru 23 Dec 2009, 2:22:47 UTC
210 vlada 118,427 2,250,000 None 13 Nov 2025, 10:32:53 UTC
211 TLD 118,374 149,670,694 United States 18 Apr 2009, 16:56:29 UTC
212 nrzln 118,350 155,338,726 Malaysia 12 Oct 2010, 6:01:32 UTC
213 Ed 117,673 148,142,476 United States 4 Sep 2014, 12:08:57 UTC
214 William Albert 117,543 197,370,851 United States 22 Sep 2024, 23:18:48 UTC
215 bowape 116,271 6,750,000 United States 11 Jul 2025, 18:07:16 UTC
216 kenlo 116,153 1,380,671,532 United States 25 Jan 2011, 23:08:20 UTC
217 KIM 115,474 173,404,821 Japan 4 Jun 2017, 7:34:13 UTC
218 abc 114,939 38,850,000 International 20 May 2025, 19:51:14 UTC
219 mikemathis 114,806 573,509,867 United States 6 Oct 2016, 1:26:47 UTC
220 Wolfern 114,367 7,350,000 Latvia 10 Apr 2025, 22:43:39 UTC
Previous 20 · Next 20

©2025 Universitat Pompeu Fabra