| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1941 | brsandvik | 0 | 21,323,305 | United States | 1 Oct 2020, 22:38:44 UTC |
| 1942 | Nuno | 0 | 9,376 | International | 18 Jul 2012, 22:20:06 UTC |
| 1943 | Science United user 0a01b257 | 0 | 11,908,136 | International | 5 Dec 2018, 21:38:59 UTC |
| 1944 | Lamont | 0 | 14,078,749 | United States | 21 Aug 2011, 13:24:10 UTC |
| 1945 | Migi | 0 | 7,894,872 | Belgium | 21 Feb 2010, 17:20:50 UTC |
| 1946 | Klaus0109 | 0 | 581,862,329 | Germany | 9 Apr 2020, 19:34:26 UTC |
| 1947 | S | 0 | 40 | International | 11 Jun 2014, 18:59:44 UTC |
| 1948 | Gigglez | 0 | 733,048 | United States | 26 Nov 2017, 20:07:17 UTC |
| 1949 | roycetm | 0 | 126,000 | Singapore | 20 Oct 2014, 10:17:58 UTC |
| 1950 | gilead | 0 | 75,623 | Austria | 17 Oct 2009, 7:23:09 UTC |
| 1951 | Jiang | 0 | 2,012,500 | China | 9 Dec 2022, 7:00:24 UTC |
| 1952 | liugh555777 | 0 | 350,850 | China | 1 Jun 2012, 13:01:35 UTC |
| 1953 | Janos | 0 | 268,500 | Italy | 1 Mar 2016, 12:47:15 UTC |
| 1954 | afuliu | 0 | 5,535 | Taiwan | 4 Oct 2009, 17:50:19 UTC |
| 1955 | Micha | 0 | 220,379 | Netherlands | 20 Aug 2024, 19:50:28 UTC |
| 1956 | Philippe | 0 | 5,147,909 | France | 31 Aug 2014, 19:31:22 UTC |
| 1957 | Icicle | 0 | 89,300 | Germany | 11 Mar 2014, 16:21:32 UTC |
| 1958 | Nathan | 0 | 24,381,991 | United States | 20 Jan 2009, 6:45:11 UTC |
| 1959 | Bradtech519 | 0 | 735,750 | United States | 17 Jun 2013, 4:22:56 UTC |
| 1960 | Mihai | 0 | 307,500 | Romania | 3 Oct 2015, 17:40:55 UTC |
©2026 Universitat Pompeu Fabra