| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1801 | sebas | 0 | 224,609 | Germany | 4 May 2020, 10:49:41 UTC |
| 1802 | Kiran Nevaskar | 0 | 2,282,200 | India | 6 Aug 2015, 7:47:08 UTC |
| 1803 | Lucas | 0 | 2,516 | Switzerland | 9 Nov 2014, 17:06:31 UTC |
| 1804 | Boronboy | 0 | 927,500 | None | 21 Feb 2014, 18:24:36 UTC |
| 1805 | Science United user 1a449df1 | 0 | 21,550 | International | 25 Feb 2019, 12:56:28 UTC |
| 1806 | tadashi | 0 | 1,332,939 | Japan | 27 Oct 2013, 7:14:21 UTC |
| 1807 | Gatti Massimiliano | 0 | 167,912 | Italy | 4 Oct 2010, 7:14:03 UTC |
| 1808 | tinok | 0 | 348,750 | Germany | 7 Feb 2021, 12:25:33 UTC |
| 1809 | adnandeura | 0 | 51,250 | Pakistan | 10 Jul 2019, 15:18:27 UTC |
| 1810 | martin | 0 | 2,083,850 | None | 13 Mar 2017, 18:02:28 UTC |
| 1811 | Erik Shadwick | 0 | 3,772,825 | Canada | 20 Mar 2016, 5:53:44 UTC |
| 1812 | Mr_Meow | 0 | 4,820,625 | Taiwan | 29 May 2016, 7:30:09 UTC |
| 1813 | Lloyd | 0 | 180,800 | United States | 11 Jan 2014, 15:14:40 UTC |
| 1814 | Andres4q | 0 | 141,600 | Spain | 19 Apr 2013, 19:52:33 UTC |
| 1815 | Guo Shuojian business | 0 | 1,107,825 | International | 9 Apr 2018, 13:16:43 UTC |
| 1816 | o.0lflogo | 0 | 35,065 | China | 25 Sep 2014, 13:49:49 UTC |
| 1817 | Jonas | 0 | 447,512 | Germany | 1 Aug 2015, 19:52:59 UTC |
| 1818 | MTELLEZGOMEZ | 0 | 7,536 | Mexico | 16 Nov 2014, 5:22:25 UTC |
| 1819 | rwilson | 0 | 33,477,827 | United States | 23 Feb 2011, 19:13:30 UTC |
| 1820 | Garrett | 0 | 253,903 | United States | 4 Apr 2020, 4:02:27 UTC |
©2025 Universitat Pompeu Fabra