| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1781 | andres | 0 | 246,430 | Andorra | 11 Oct 2020, 22:52:49 UTC |
| 1782 | Simon | 0 | 122,109 | Canada | 23 Mar 2020, 18:53:22 UTC |
| 1783 | Save | 0 | 1,100,408 | Italy | 13 Feb 2015, 20:25:53 UTC |
| 1784 | Lamborghini | 0 | 3,318,900 | Taiwan | 11 Feb 2014, 16:24:42 UTC |
| 1785 | Nick | 0 | 1,446,650 | United States | 24 Jul 2016, 7:06:55 UTC |
| 1786 | rexcu | 0 | 70,000 | United States | 2 Aug 2022, 23:07:34 UTC |
| 1787 | Barry Brown | 0 | 1,239,082 | Australia | 13 Apr 2014, 3:12:55 UTC |
| 1788 | gianlu6022 | 0 | 6,750 | Italy | 6 Jan 2013, 22:44:56 UTC |
| 1789 | %,0%/ %/%%/*%0!%/%%/) | 0 | 11,124,148 | Russia | 19 Mar 2013, 13:59:29 UTC |
| 1790 | Russell | 0 | 5,527,871 | Australia | 19 Sep 2020, 12:27:46 UTC |
| 1791 | acesmaster1 | 0 | 9,604,450 | United States | 14 Feb 2019, 6:07:57 UTC |
| 1792 | Toraiya | 0 | 535,225 | Russia | 9 Apr 2013, 23:35:00 UTC |
| 1793 | coca | 0 | 23,077 | Sweden | 10 Dec 2010, 23:06:17 UTC |
| 1794 | TofPete | 0 | 63,874,103 | Hungary | 17 Mar 2024, 10:10:43 UTC |
| 1795 | RabidCat | 0 | 1,109,207 | United States | 18 Nov 2016, 3:43:33 UTC |
| 1796 | Yves | 0 | 765,450 | Switzerland | 2 Apr 2016, 23:55:54 UTC |
| 1797 | Rauh | 0 | 42,204,295 | Germany | 12 Apr 2012, 19:24:50 UTC |
| 1798 | varchard | 0 | 46,550,000 | Canada | 25 Sep 2024, 15:10:36 UTC |
| 1799 | Tamaki_Iroha | 0 | 70,000 | Japan | 22 Apr 2020, 0:26:54 UTC |
| 1800 | ASUS | 0 | 145,900 | International | 12 Oct 2016, 6:29:23 UTC |
©2026 Universitat Pompeu Fabra