| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1641 | Hector Salinas | 0 | 952,308 | Mexico | 22 Feb 2016, 5:47:47 UTC |
| 1642 | utzinger | 0 | 61,978 | United States | 2 Sep 2011, 18:31:16 UTC |
| 1643 | Ryan Razon | 0 | 86,517 | United States | 3 Dec 2010, 21:41:09 UTC |
| 1644 | grey007 | 0 | 3,719,550 | Russia | 18 Jan 2017, 22:05:59 UTC |
| 1645 | Bethwyn | 0 | 201 | International | 11 Dec 2014, 14:00:00 UTC |
| 1646 | Subbarao | 0 | 20,592 | India | 18 Jul 2011, 8:15:19 UTC |
| 1647 | Nayy96 | 0 | 407,725 | Germany | 9 Nov 2017, 13:21:08 UTC |
| 1648 | Volissity | 0 | 1,527,572 | Germany | 1 Apr 2020, 8:00:03 UTC |
| 1649 | sparks | 0 | 8,252,743 | United Kingdom | 7 Mar 2014, 23:29:47 UTC |
| 1650 | david | 0 | 33,201 | United States | 21 May 2009, 22:00:57 UTC |
| 1651 | firstomega |
0 | 38,121,408 | Germany | 5 Nov 2007, 17:50:38 UTC |
| 1652 | jminc | 0 | 940,586 | United States | 28 Nov 2016, 0:06:01 UTC |
| 1653 | Darren Hague | 0 | 4,592,307 | United Kingdom | 30 Oct 2018, 8:54:30 UTC |
| 1654 | preddy | 0 | 8,737,125 | United Kingdom | 9 May 2015, 11:14:31 UTC |
| 1655 | NeutralPerson | 0 | 195,000 | Germany | 22 Feb 2015, 15:55:05 UTC |
| 1656 | vay | 0 | 36,251 | Italy | 18 Dec 2014, 8:02:59 UTC |
| 1657 | L2B | 0 | 2,253,695 | United States | 6 Nov 2014, 21:04:54 UTC |
| 1658 | Cheryl | 0 | 44,810 | International | 24 Dec 2013, 1:05:49 UTC |
| 1659 | davie | 0 | 5,665 | United Kingdom | 12 Jun 2009, 19:46:28 UTC |
| 1660 | cperryoh | 0 | 8,489 | United States | 6 Mar 2020, 2:12:27 UTC |
©2026 Universitat Pompeu Fabra