| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1521 | toms83 | 0 | 4,026,093 | Poland | 12 Oct 2009, 16:27:29 UTC |
| 1522 | ryoalmighty | 0 | 107,232,061 | Japan | 28 Mar 2012, 21:31:06 UTC |
| 1523 | 802compute | 0 | 10,111,400 | International | 31 May 2017, 17:57:39 UTC |
| 1524 | DJTedMoney | 0 | 1,118,150 | United States | 11 Sep 2015, 1:02:57 UTC |
| 1525 | Andrew | 0 | 188,025 | International | 31 Aug 2012, 12:40:16 UTC |
| 1526 | jmcneese | 0 | 18,085,550 | United States | 1 Feb 2017, 0:11:28 UTC |
| 1527 | Allen L. Kuntz | 0 | 596,100 | International | 11 Jan 2016, 12:01:36 UTC |
| 1528 | leawind | 0 | 100,693,133 | China | 28 Oct 2013, 4:20:44 UTC |
| 1529 | tahnee | 0 | 10,250 | Netherlands | 1 Apr 2012, 20:17:42 UTC |
| 1530 | Genesis | 0 | 5,832,044 | United States | 31 Mar 2020, 18:39:49 UTC |
| 1531 | Pavel Shchukin | 0 | 117,518,895 | Russia | 4 Feb 2020, 20:14:48 UTC |
| 1532 | Sebastian | 0 | 11,237 | Germany | 8 Feb 2011, 17:41:29 UTC |
| 1533 | MADEinBrindisi | 0 | 11 | International | 12 Mar 2015, 14:54:33 UTC |
| 1534 | NoName | 0 | 43,948 | Germany | 12 Mar 2014, 11:25:50 UTC |
| 1535 | dlawson | 0 | 368,400 | United Kingdom | 6 Jun 2018, 6:47:55 UTC |
| 1536 | Tatu Pesonen | 0 | 878 | International | 1 Apr 2014, 21:27:41 UTC |
| 1537 | Mr Crane | 0 | 18,750 | United Kingdom | 14 Sep 2013, 6:22:08 UTC |
| 1538 | Nohuan | 0 | 3,099,031 | Mexico | 23 Mar 2020, 19:15:05 UTC |
| 1539 | katnapped | 0 | 10,214,831 | International | 22 Sep 2020, 17:53:46 UTC |
| 1540 | Edward | 0 | 3,587,941 | United States | 13 Jun 2020, 19:57:15 UTC |
©2026 Universitat Pompeu Fabra