| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1521 | Fexik | 0 | 18,727 | Ukraine | 19 Aug 2010, 17:22:56 UTC |
| 1522 | peter_000 | 0 | 160,250 | Sweden | 13 Dec 2015, 12:02:40 UTC |
| 1523 | Pir | 0 | 1,000 | Australia | 3 Apr 2015, 21:11:46 UTC |
| 1524 | UmMaS | 0 | 3,927,260 | Sierra Leone | 4 Nov 2008, 12:53:25 UTC |
| 1525 | Keenan | 0 | 616,653 | United States | 21 Nov 2024, 18:39:41 UTC |
| 1526 | Mattsuki | 0 | 3,095,996 | France | 6 Dec 2019, 19:12:39 UTC |
| 1527 | Hector Salinas | 0 | 952,308 | Mexico | 22 Feb 2016, 5:47:47 UTC |
| 1528 | utzinger | 0 | 61,978 | United States | 2 Sep 2011, 18:31:16 UTC |
| 1529 | Ryan Razon | 0 | 86,517 | United States | 3 Dec 2010, 21:41:09 UTC |
| 1530 | grey007 | 0 | 3,719,550 | Russia | 18 Jan 2017, 22:05:59 UTC |
| 1531 | Bethwyn | 0 | 201 | International | 11 Dec 2014, 14:00:00 UTC |
| 1532 | Subbarao | 0 | 20,592 | India | 18 Jul 2011, 8:15:19 UTC |
| 1533 | Nayy96 | 0 | 407,725 | Germany | 9 Nov 2017, 13:21:08 UTC |
| 1534 | Volissity | 0 | 1,527,572 | Germany | 1 Apr 2020, 8:00:03 UTC |
| 1535 | sparks | 0 | 8,252,743 | United Kingdom | 7 Mar 2014, 23:29:47 UTC |
| 1536 | david | 0 | 33,201 | United States | 21 May 2009, 22:00:57 UTC |
| 1537 | firstomega |
0 | 38,121,408 | Germany | 5 Nov 2007, 17:50:38 UTC |
| 1538 | jminc | 0 | 940,586 | United States | 28 Nov 2016, 0:06:01 UTC |
| 1539 | Darren Hague | 0 | 4,592,307 | United Kingdom | 30 Oct 2018, 8:54:30 UTC |
| 1540 | preddy | 0 | 8,737,125 | United Kingdom | 9 May 2015, 11:14:31 UTC |
©2025 Universitat Pompeu Fabra