| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1281 | Lamont | 0 | 14,078,749 | United States | 21 Aug 2011, 13:24:10 UTC |
| 1282 | hanx0r | 0 | 33,000,000 | Poland | 5 Oct 2025, 21:14:38 UTC |
| 1283 | Migi | 0 | 7,894,872 | Belgium | 21 Feb 2010, 17:20:50 UTC |
| 1284 | Klaus0109 | 0 | 581,862,329 | Germany | 9 Apr 2020, 19:34:26 UTC |
| 1285 | S | 0 | 40 | International | 11 Jun 2014, 18:59:44 UTC |
| 1286 | Gigglez | 0 | 733,048 | United States | 26 Nov 2017, 20:07:17 UTC |
| 1287 | roycetm | 0 | 126,000 | Singapore | 20 Oct 2014, 10:17:58 UTC |
| 1288 | gilead | 0 | 75,623 | Austria | 17 Oct 2009, 7:23:09 UTC |
| 1289 | Jiang | 0 | 2,012,500 | China | 9 Dec 2022, 7:00:24 UTC |
| 1290 | liugh555777 | 0 | 350,850 | China | 1 Jun 2012, 13:01:35 UTC |
| 1291 | Janos | 0 | 268,500 | Italy | 1 Mar 2016, 12:47:15 UTC |
| 1292 | afuliu | 0 | 5,535 | Taiwan | 4 Oct 2009, 17:50:19 UTC |
| 1293 | Micha | 0 | 220,379 | Netherlands | 20 Aug 2024, 19:50:28 UTC |
| 1294 | Philippe | 0 | 5,147,909 | France | 31 Aug 2014, 19:31:22 UTC |
| 1295 | Icicle | 0 | 89,300 | Germany | 11 Mar 2014, 16:21:32 UTC |
| 1296 | Nathan | 0 | 24,381,991 | United States | 20 Jan 2009, 6:45:11 UTC |
| 1297 | Bradtech519 | 0 | 735,750 | United States | 17 Jun 2013, 4:22:56 UTC |
| 1298 | Mihai | 0 | 307,500 | Romania | 3 Oct 2015, 17:40:55 UTC |
| 1299 | tycho01 | 0 | 234,288 | Netherlands | 21 Jul 2014, 1:48:17 UTC |
| 1300 | Paul-Emile Demers | 0 | 130,512 | Canada | 29 Apr 2014, 18:38:22 UTC |
©2026 Universitat Pompeu Fabra