| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 1161 | PCYL42020 | 0 | 4,504 | Australia | 21 Jul 2009, 3:40:57 UTC |
| 1162 | zed | 0 | 2,657,962 | Australia | 18 Apr 2009, 5:59:18 UTC |
| 1163 | daikon573 | 0 | 1,119,114 | Russia | 27 Mar 2020, 8:37:48 UTC |
| 1164 | thejason70 | 0 | 5,508,425 | United States | 23 Jun 2017, 18:45:33 UTC |
| 1165 | Quinkarius | 0 | 1,200 | Germany | 18 Dec 2016, 11:37:50 UTC |
| 1166 | joep | 0 | 69,093 | Netherlands | 20 Dec 2011, 17:14:26 UTC |
| 1167 | irek | 0 | 1,791,700 | Poland | 4 May 2015, 18:09:06 UTC |
| 1168 | Wetterman | 0 | 16,650 | Germany | 7 Apr 2009, 23:35:17 UTC |
| 1169 | Leighton Solomon |
0 | 48,466,750 | United States | 9 Jul 2016, 4:48:05 UTC |
| 1170 | Andy | 0 | 3,148 | United States | 25 May 2014, 3:12:43 UTC |
| 1171 | tinman1965 | 0 | 15,133,939 | United States | 2 Feb 2014, 8:36:20 UTC |
| 1172 | Rick Summon | 0 | 4,897,787 | United States | 18 Nov 2011, 20:13:47 UTC |
| 1173 | atom | 0 | 8,318,025 | United States | 28 Feb 2010, 19:49:52 UTC |
| 1174 | Dave | 0 | 4,315,125 | United States | 29 May 2018, 14:05:11 UTC |
| 1175 | matt | 0 | 369,750 | None | 15 Feb 2018, 11:32:38 UTC |
| 1176 | devonzh | 0 | 351,500 | International | 31 Aug 2017, 6:12:38 UTC |
| 1177 | Martin F. | 0 | 135,000 | Germany | 9 Jan 2015, 10:06:38 UTC |
| 1178 | CouP | 0 | 42,417,476 | Australia | 18 Apr 2012, 6:07:05 UTC |
| 1179 | anton | 0 | 33,477,598 | Austria | 29 Jan 2009, 20:03:56 UTC |
| 1180 | Snarf2000 | 0 | 1,983,843 | United States | 13 Jan 2014, 3:46:54 UTC |
©2025 Universitat Pompeu Fabra