Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | BOINC T9CT | 1 | 513,654 | 22,273,000 | United States | Company |
2 | SHLM.COM TEAM | 10 | 68,326 | 3,548,865,014 | United States | Company |
3 | Intel Corporation | 45 | 19,123 | 976,522,775 | International | Company |
4 | Worldwide TechServices | 4 | 13,846 | 164,137,514 | United States | Company |
5 | Executive I.T. Support, Inc. | 1 | 0 | 1,076,800 | United States | Company |
6 | TeamVision42 | 1 | 0 | 69,873 | Slovakia | Company |
7 | Voltera Philanthropy | 1 | 0 | 57,738,800 | International | Company |
8 | EFC International | 2 | 0 | 146,071,574 | United States | Company |
9 | Progrion | 2 | 0 | 2,542,164 | Germany | Company |
10 | EVEREX SCP | 1 | 0 | 32,038,217 | Spain | Company |
11 | NTT Com S&E | 1 | 0 | 119,374 | Japan | Company |
12 | LLskin Global | 1 | 0 | 562,500 | Japan | Company |
13 | Infobanya | 2 | 0 | 1,329,795 | Hungary | Company |
14 | naanoo.com | 2 | 0 | 1,913,425 | Germany | Company |
15 | HSBL | 0 | 0 | 275,200,119 | Germany | Company |
16 | BT Retired Club | 4 | 0 | 21,829,963 | United Kingdom | Company |
17 | Idea Digital Imaging | 1 | 0 | 1,295,000 | United Kingdom | Company |
18 | windstream | 2 | 0 | 221,610 | United States | Company |
19 | HomeLab | 8 | 0 | 45,713,282 | United States | Company |
20 | Driveboo AG | 2 | 0 | 12,037,642 | Switzerland | Company |
©2025 Universitat Pompeu Fabra