| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1 | Minnesota Crunchers | 35 | 560,884 | 4,661,560,918 | United States | Local/regional |
| 2 | Islas Canarias-Canary Islands | 20 | 376,010 | 13,375,009,159 | Spain | Local/regional |
| 3 | Sunflower Community | 7 | 59,559 | 932,276,978 | United States | Local/regional |
| 4 | Vancouver, Washington | 2 | 40,526 | 498,977,023 | United States | Local/regional |
| 5 | BOINC@Taiwan | 261 | 32,200 | 13,268,937,508 | Taiwan | Local/regional |
| 6 | Urmels | 3 | 9,568 | 94,363,438 | Germany | Local/regional |
| 7 | BIRD | 3 | 2,324 | 3,296,194,234 | Sweden | Local/regional |
| 8 | Colorado | 17 | 852 | 1,326,784,511 | United States | Local/regional |
| 9 | Rio Grande do Sul | 4 | 24 | 4,449,558 | Brazil | Local/regional |
| 10 | FMK&Friends | 0 | 0 | 2,715,564 | Germany | Local/regional |
| 11 | Fluffy | 2 | 0 | 5,050,825 | United States | Local/regional |
| 12 | 7750 | 1 | 0 | 3,575,900 | Germany | Local/regional |
| 13 | DaveC | 4 | 0 | 290,488,460 | Australia | Local/regional |
| 14 | Euskal BOINC team | 1 | 0 | 57,480 | International | Local/regional |
| 15 | Southeastern United States | 8 | 0 | 4,627,877 | United States | Local/regional |
| 16 | BAUTZEN_2K20 | 0 | 0 | 123,659 | Germany | Local/regional |
| 17 | SETI Alaska | 2 | 0 | 117,038,946 | United States | Local/regional |
| 18 | Baden-Wuerttemberg | 2 | 0 | 154,250 | Germany | Local/regional |
| 19 | BOINC@Pfalz | 3 | 0 | 22,639,910 | Germany | Local/regional |
| 20 | Arizona Grid | 11 | 0 | 17,468,733 | United States | Local/regional |
©2026 Universitat Pompeu Fabra