| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 1 | US NAVY | 226 | 6,864 | 4,569,654,663 | United States | Government agency |
| 2 | U.S. Army | 119 | 133,898 | 2,128,742,516 | United States | Government agency |
| 3 | U.S.Air Force | 139 | 128 | 1,821,900,075 | United States | Government agency |
| 4 | CERN | 41 | 0 | 479,123,028 | Switzerland | Government agency |
| 5 | HM Courts Service | 3 | 0 | 214,403,976 | United Kingdom | Government agency |
| 6 | U.S. Marine Corps | 6 | 0 | 162,222,937 | United States | Government agency |
| 7 | Office of CyberInfrastructure | 6 | 0 | 71,928,259 | United States | Government agency |
| 8 | enterprise ccn | 1 | 0 | 52,631,084 | Finland | Government agency |
| 9 | Die Pappnasen | 2 | 0 | 25,116,463 | Germany | Government agency |
| 10 | Hayrabedian & Associates | 2 | 0 | 19,080,645 | Lebanon | Government agency |
| 11 | ARENO | 4 | 0 | 15,082,079 | France | Government agency |
| 12 | CC-Team | 2 | 0 | 5,102,803 | International | Government agency |
| 13 | Arabuusimiehet | 1 | 0 | 3,644,858 | Finland | Government agency |
| 14 | SDI Solar Defense Initiative | 9 | 0 | 3,483,520 | International | Government agency |
| 15 | Space-Time Systemz | 1 | 3,838 | 3,157,500 | United Kingdom | Government agency |
| 16 | PhD Association | 2 | 0 | 2,919,457 | China | Government agency |
| 17 | U.S. Postal Service | 2 | 0 | 2,394,592 | United States | Government agency |
| 18 | AFRL | 2 | 0 | 2,264,697 | United States | Government agency |
| 19 | NATO | 3 | 0 | 853,002 | International | Government agency |
| 20 | Grantequenyos | 2 | 0 | 580,217 | Spain | Government agency |
©2026 Universitat Pompeu Fabra