| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 941 | Bangkok Crunching Team | 2 | 0 | 3,250,665 | Thailand | Other |
| 942 | Stuebner | 1 | 0 | 24,716,828 | Germany | Other |
| 943 | BOINC@UW | 4 | 0 | 11,387,496 | Canada | University or department |
| 944 | University at Buffalo - Society of Physics Students | 1 | 0 | 357,500 | International | University or department |
| 945 | The Concreters | 1 | 0 | 62,671,333 | United States | Other |
| 946 | Moon and Star | 0 | 0 | 47,200 | International | None |
| 947 | GIOVE network | 2 | 0 | 12,604,549 | Italy | Company |
| 948 | Xtrem Team Boinc Addicted | 58 | 0 | 164,542,797 | France | Other |
| 949 | Brasil [SETIBR] | 158 | 0 | 5,854,098,198 | Brazil | National |
| 950 | Marquette University | 2 | 0 | 41,521,250 | United States | University or department |
| 951 | USSR | 1 | 0 | 4,933 | Russia | Other |
| 952 | TAOISM | 9 | 0 | 91,943,764 | China | Secondary school |
| 953 | Richard Dawkins Foundation for Reason and Science | 103 | 0 | 5,809,693,011 | International | Social/political/religious |
| 954 | Muskingum University ACM | 2 | 0 | 48,726,128 | United States | University or department |
| 955 | 70335onBOINC | 2 | 0 | 54,819,350 | Germany | National |
| 956 | IUPUI | 2 | 0 | 19,200 | United States | University or department |
| 957 | number1dumprang | 1 | 0 | 3,454,175 | New Zealand | None |
| 958 | 256 Ra | 1 | 0 | 847 | Poland | Company |
| 959 | New Mexico Tech | 6 | 0 | 57,549,873 | United States | University or department |
| 960 | BRASIL | 138 | 0 | 85,443,322 | Brazil | National |
©2026 Universitat Pompeu Fabra