| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 921 | Find The Cure | 6 | 0 | 68,588,472 | None | Other |
| 922 | Physics department - University of Athens | 28 | 0 | 64,055,088 | Greece | University or department |
| 923 | LAN-Nation Team | 1 | 0 | 149,362 | Germany | Computer type |
| 924 | Crystal Dream | 83 | 0 | 384,169,251 | Russia | Other |
| 925 | HypernineComputing | 1 | 0 | 124,250 | Netherlands | Non-profit organization |
| 926 | Bangkok Crunching Team | 2 | 0 | 3,250,665 | Thailand | Other |
| 927 | Stuebner | 1 | 0 | 24,716,828 | Germany | Other |
| 928 | BOINC@UW | 4 | 0 | 11,387,496 | Canada | University or department |
| 929 | University at Buffalo - Society of Physics Students | 1 | 0 | 357,500 | International | University or department |
| 930 | The Concreters | 1 | 0 | 62,671,333 | United States | Other |
| 931 | Moon and Star | 0 | 0 | 47,200 | International | None |
| 932 | GIOVE network | 2 | 0 | 12,604,549 | Italy | Company |
| 933 | Xtrem Team Boinc Addicted | 58 | 0 | 164,542,797 | France | Other |
| 934 | Brasil [SETIBR] | 158 | 0 | 5,854,098,198 | Brazil | National |
| 935 | Marquette University | 2 | 0 | 41,521,250 | United States | University or department |
| 936 | USSR | 1 | 0 | 4,933 | Russia | Other |
| 937 | TAOISM | 9 | 0 | 91,943,764 | China | Secondary school |
| 938 | Richard Dawkins Foundation for Reason and Science | 103 | 0 | 5,809,693,011 | International | Social/political/religious |
| 939 | Muskingum University ACM | 2 | 0 | 48,726,128 | United States | University or department |
| 940 | 70335onBOINC | 2 | 0 | 54,819,350 | Germany | National |
©2026 Universitat Pompeu Fabra