| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 901 | Brasil [SETIBR] | 158 | 0 | 5,854,098,198 | Brazil | National |
| 902 | Marquette University | 2 | 0 | 41,521,250 | United States | University or department |
| 903 | USSR | 1 | 0 | 4,933 | Russia | Other |
| 904 | TAOISM | 9 | 0 | 91,943,764 | China | Secondary school |
| 905 | Richard Dawkins Foundation for Reason and Science | 103 | 0 | 5,809,693,011 | International | Social/political/religious |
| 906 | Muskingum University ACM | 2 | 0 | 48,726,128 | United States | University or department |
| 907 | 70335onBOINC | 2 | 0 | 54,819,350 | Germany | National |
| 908 | IUPUI | 2 | 0 | 19,200 | United States | University or department |
| 909 | number1dumprang | 1 | 0 | 3,454,175 | New Zealand | None |
| 910 | 256 Ra | 1 | 0 | 847 | Poland | Company |
| 911 | New Mexico Tech | 6 | 0 | 57,549,873 | United States | University or department |
| 912 | BRASIL | 138 | 0 | 85,443,322 | Brazil | National |
| 913 | Power of Cannabis-Hemp-Chanvre-Canapa | 2 | 0 | 92,585 | International | Non-profit organization |
| 914 | Blasfemias | 1 | 0 | 167,475 | Portugal | National |
| 915 | Chanology | 4 | 0 | 11,538,063 | International | Other |
| 916 | deliverNOW! | 1 | 0 | 2,342,092 | Germany | Company |
| 917 | Mine | 1 | 0 | 32,078 | United States | Other |
| 918 | Brony@Home | 61 | 0 | 1,222,571,260 | International | Non-profit organization |
| 919 | The Lolinco Family | 1 | 0 | 42,191,055 | United States | Other |
| 920 | [DBG] Deichclan-Boinc-Gemeinschaft | 4 | 0 | 688,079 | Germany | Computer type |
©2026 Universitat Pompeu Fabra