| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 881 | Vanilla Books | 3 | 0 | 113,471 | Japan | Company |
| 882 | Team Elder Scrolls | 3 | 0 | 6,238,390 | International | Other |
| 883 | Team NagaokaNCT | 1 | 0 | 1,358,900 | Japan | Other |
| 884 | Delft University of Technology | 3 | 0 | 799,538 | Netherlands | University or department |
| 885 | University of Central Florida | 4 | 0 | 6,268,592 | United States | University or department |
| 886 | Peru | 5 | 0 | 25,044,344 | Peru | Other |
| 887 | McMaster University | 5 | 0 | 222,969,031 | Canada | University or department |
| 888 | Team FreeBSD | 7 | 0 | 48,001,504 | International | Other |
| 889 | MIESNER Enterprises | 2 | 0 | 3,612,640,115 | Germany | Company |
| 890 | nmbtdp | 0 | 0 | 9,536 | None | Other |
| 891 | Viciente | 1 | 0 | 40,712 | Austria | Local/regional |
| 892 | Masaryk University | 7 | 0 | 10,110,050 | Czech Republic | University or department |
| 893 | Sweden#Crunch | 5 | 0 | 4,348,151 | Sweden | National |
| 894 | FamSa | 2 | 0 | 977,850 | Germany | Other |
| 895 | Nanglo | 1 | 0 | 1,593,731 | Nepal | Non-profit organization |
| 896 | Amberium | 2 | 0 | 131,850 | Germany | Other |
| 897 | NATHAN | 2 | 0 | 1,328,175 | International | Other |
| 898 | NichtSoSterileTreppe | 1 | 0 | 108,380 | Germany | Other |
| 899 | pr0gramm.com | 5 | 0 | 461,654 | None | Other |
| 900 | Open GPU Group | 17 | 0 | 40,090,652 | United States | Computer type |
©2026 Universitat Pompeu Fabra