Top teams

RankNameMembersRecent average creditTotal creditCountryType
841 Bamper 2 0 14,512,175 United States Computer type
842 My little BronyGRID 1 0 14,969 United States National
843 DEMOCOIN 1 0 12,770 None Non-profit organization
844 SDI Solar Defense Initiative 9 0 3,483,520 International Government agency
845 Slovenia 10 0 31,316,287 Slovenia None
846 Cube 2 0 4,736,376 France Company
847 Wuppertal 2 0 13,240,461 Germany None
848 Team.se 118 0 4,099,444,538 Sweden Other
849 Hemispheres 2 0 3,900,850 International Other
850 B.C. BOINC 13 0 8,908,446 Canada Local/regional
851 Generation Amiga 4 0 8,038,962 Belgium Company
852 Free-DC 28 0 2,031,476,220 International Other
853 Overclockers.com 44 0 92,877,917 None Other
854 mckeen_karma 4 0 407,650,597 United States Local/regional
855 DotNetFabrik 3 0 194,356,895 Germany Company
856 TESLAPOWER 1 0 638,978,198 International Computer type
857 Eastern Suburbs of Raymond, MT 1 0 6,426,565 United States Local/regional
858 Munjal Friends 2 0 391,707 India Other
859 Steinersches Tripel-System 1 0 556,432 Germany Other
860 Paulatim 1 0 1,121,400 International Other

Previous 20 · Next 20

©2026 Universitat Pompeu Fabra