| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 821 | robo4you | 15 | 0 | 150,394,170 | Austria | Non-profit organization |
| 822 | Joerg Club | 2 | 0 | 4,325,484 | Germany | Computer type |
| 823 | The BME BOINC Project | 1 | 0 | 26,759 | United States | University or department |
| 824 | The BOINCers | 2 | 0 | 16,175 | United States | Social/political/religious |
| 825 | FireFighters XTreme | 2 | 0 | 97,200 | United States | Other |
| 826 | Aliion | 1 | 0 | 1,699,964 | United States | Company |
| 827 | oscuridad | 2 | 0 | 84,537 | United States | Local/regional |
| 828 | BlackOps | 3 | 0 | 4,400,391,543 | International | Computer type |
| 829 | Elvebakken VGS | 1 | 0 | 3,314,578 | Norway | Junior college |
| 830 | ESL Romania | 11 | 0 | 72,315 | Romania | National |
| 831 | BOINC World | 118 | 0 | 2,956,641,363 | International | Computer type |
| 832 | Penn State | 18 | 0 | 543,939,474 | United States | University or department |
| 833 | COVID-19 | 46 | 0 | 327,651,795 | International | Other |
| 834 | FlyerTalk | 2 | 0 | 191,499,736 | International | Social/political/religious |
| 835 | MEPhI | 7 | 0 | 506,546 | Russia | University or department |
| 836 | Prazdrojland | 4 | 0 | 17,141,889 | Czech Republic | Other |
| 837 | A.S.A.P.-NL- | 0 | 0 | 9,607 | Netherlands | Other |
| 838 | Bodybuilding.com | 0 | 0 | 12,755,075 | United States | Company |
| 839 | mefka | 3 | 0 | 4,587,921 | Greece | Other |
| 840 | Nemesis Consulting GmbH | 1 | 0 | 2,826,975 | Germany | Company |
©2026 Universitat Pompeu Fabra