Top teams

RankNameMembersRecent average creditTotal creditCountryType
801 BRASIL - BRAZIL@GRID 30 0 38,194,211 Brazil National
802 AMATA 1 0 458,790 Japan Company
803 The Greenies 3 0 52,473,425 International Other
804 TEAM EGGPLANT 1 0 5,740,497 Canada Non-profit organization
805 Hackerspace Alkmaar 1 0 21,154,897 Netherlands Other
806 Radio Control Esky Helicopters Great 3 0 11,456,704 United States Junior college
807 California State U. Fullerton Physics Dept. 3 0 1,465,906 United States University or department
808 Project Lan 4 0 49,819,773 Australia Social/political/religious
809 Universidad Tecnologica de Panama 1 0 2,170,889 Panama University or department
810 BOINC@Marche 2 0 9,345,506 Italy Other
811 SwissTechFreaks 7 0 29,307,281 Switzerland Other
812 007PLUS Hong Kong 1 0 1,668 Hong Kong Other
813 CC-Gaming.de 3 0 217,000 Germany Other
814 Solidarity Network 4 0 195,250 International Social/political/religious
815 Krefeld 3 0 541,063 Germany Local/regional
816 GPUGrid@ India! 9 0 1,380,100 India National
817 xXx_5W4g_Br05_xXx 1 0 980,882 United Kingdom Local/regional
818 Central Connecticut State University 1 0 74,444,551 United States University or department
819 Doge 1 0 2,897,850 International Social/political/religious
820 Waikato University 2 0 12,070,960 New Zealand University or department

Previous 20 · Next 20

©2026 Universitat Pompeu Fabra