| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 81 | Storm | 3 | 0 | 606,311,428 | Ireland | Other |
| 82 | DNR | 2 | 0 | 1,775 | Russia | National |
| 83 | Whirlpool.net.au | 37 | 0 | 125,690,609 | Australia | Other |
| 84 | Washington College | 4 | 0 | 53,555,228 | United States | University or department |
| 85 | Palau Divers | 1 | 0 | 45,379,991 | Palau | Other |
| 86 | FMK&Friends | 0 | 0 | 2,715,564 | Germany | Local/regional |
| 87 | 2BKI2 | 2 | 0 | 776,713 | Germany | Junior college |
| 88 | Waffles.fm | 6 | 0 | 3,865,298 | International | Other |
| 89 | Fluffy | 2 | 0 | 5,050,825 | United States | Local/regional |
| 90 | Kazan | 3 | 0 | 580,071 | Russia | Other |
| 91 | Voltera Philanthropy | 1 | 0 | 57,738,800 | International | Company |
| 92 | Galaxy Kings | 1 | 0 | 15,972,495 | Germany | Other |
| 93 | Retupmoc | 2 | 0 | 12,648,893 | Canada | Junior college |
| 94 | Utrecht University: Sticky | 3 | 0 | 187,099 | Netherlands | University or department |
| 95 | EFC International | 2 | 0 | 146,071,574 | United States | Company |
| 96 | Egypt | 2 | 0 | 12,600 | Egypt | National |
| 97 | MCTC Science Club | 1 | 0 | 102,849 | United States | University or department |
| 98 | Mosi-oa-Tunya | 1 | 0 | 6,672,143 | Zimbabwe | Other |
| 99 | University of Koblenz | 1 | 0 | 6,580,346 | Germany | University or department |
| 100 | The Commonwealth | 2 | 0 | 6,239,858 | International | Other |
©2026 Universitat Pompeu Fabra