| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 721 | gigo | 2 | 0 | 753,082 | Germany | Other |
| 722 | Apple Inc. | 16 | 0 | 15,376,808 | International | Company |
| 723 | JHR | 1 | 0 | 4,197,500 | United States | Other |
| 724 | Amateur Radio Operators | 8 | 0 | 31,444,553 | International | Other |
| 725 | FESTUNG BRESLAU | 1 | 0 | 90,022 | Poland | None |
| 726 | Australian Atheists | 5 | 0 | 52,767,425 | Australia | Social/political/religious |
| 727 | Samoa | 0 | 0 | 471,878 | Samoa | National |
| 728 | referte | 1 | 0 | 13,753,933 | None | None |
| 729 | The Assimilated | 2 | 0 | 1,019,940,868 | International | Other |
| 730 | Grantown Researchers | 2 | 0 | 1,957,625 | United Kingdom | Other |
| 731 | Macquarie University | 2 | 0 | 40,309,675 | Australia | University or department |
| 732 | Environmental Sciences | 3 | 0 | 9,750,000 | International | University or department |
| 733 | nine-project | 1 | 0 | 801,300 | Japan | Other |
| 734 | Belgium.Ecam | 4 | 0 | 1,048,194 | Belgium | University or department |
| 735 | NerdTech Italia | 2 | 0 | 1,251,300 | Italy | Other |
| 736 | University of Oxford | 4 | 0 | 6,632,862 | United Kingdom | University or department |
| 737 | NODOSECO@KOREA | 3 | 0 | 53,389 | Korea, South | Company |
| 738 | Osef Boinc Team | 6 | 0 | 210,721,014 | France | Other |
| 739 | MIA - AMIS TAHITI | 3 | 0 | 43,711,120 | French Polynesia | Other |
| 740 | TU Darmstadt | 5 | 0 | 2,780,604 | Germany | University or department |
©2026 Universitat Pompeu Fabra