Top teams

RankNameMembersRecent average creditTotal creditCountryType
641 Bolivia 4 0 129,776 Bolivia Local/regional
642 Tikkun Olam 2 0 4,352 United States Social/political/religious
643 Wellstone 5 0 32,048,385 United States Social/political/religious
644 Team 823, Korea 1 0 30,547,122 Korea, South Other
645 ROTARY INTERNATIONAL - Service above self 2 0 1,520,500 International None
646 MCT 0 0 3,914,420 United States None
647 Team Wasserleben 1 0 81,778 International Other
648 BOINC@Ukraine 27 0 1,294,663,627 Ukraine None
649 RedRaider Technology 45 0 1,111,997,494 United States Computer type
650 Terracreation 1 0 84,930,196 United States None
651 Demonoid 30 0 28,495,298 United States Computer type
652 Team Kramer DK 1 0 2,707,010 Denmark Other
653 VB Programmers 2 0 130,514 International Computer type
654 Ohio Crunchers 5 0 36,807,282 United States None
655 Ok2Go 1 0 202,200 United States Other
656 解放军信息工程大学(Information Engineering University) 29 0 7,948,069 China University or department
657 CouchPotatoCrunchers 2 0 27,818 International None
658 MuFuMonks 2 0 2,475,914 Germany Other
659 Esperanto 3 0 10,571,011 None Other
660 S3r4phNet 1 0 19,249,878 United States Social/political/religious

Previous 20 · Next 20

©2026 Universitat Pompeu Fabra