| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 61 | Cornell University | 16 | 0 | 274,850,200 | United States | University or department |
| 62 | Russia - BMSTU | 9 | 0 | 111,271,872 | Russia | University or department |
| 63 | XJTLU | 2 | 0 | 40,257 | China | University or department |
| 64 | NCUE | 2 | 0 | 887,500 | Taiwan | University or department |
| 65 | PJH_UIUC | 1 | 0 | 2,648,532 | United States | University or department |
| 66 | Utah State University - Brigham City | 2 | 0 | 7,140,851 | United States | University or department |
| 67 | Moscow State University | 2 | 0 | 600,000 | Russia | University or department |
| 68 | Swiss Federal Institute of Technology Lausanne (EPFL) | 14 | 0 | 167,122,577 | International | University or department |
| 69 | Clemson | 2 | 0 | 1,341,112 | United States | University or department |
| 70 | Iranica | 2 | 0 | 1,460,000 | Iran | University or department |
| 71 | Anadolu University | 2 | 0 | 177 | Turkey | University or department |
| 72 | ATIS@Home | 3 | 0 | 796,173 | Germany | University or department |
| 73 | NOVA Lisboa | 4 | 0 | 8,107,584 | Portugal | University or department |
| 74 | UNSW | 1 | 0 | 12,393 | Australia | University or department |
| 75 | ETH Zurich - Renderzone | 3 | 0 | 926,995 | Switzerland | University or department |
| 76 | FH Potsdam! | 1 | 0 | 954,522 | Germany | University or department |
| 77 | UTARI - University of Texas at Arlington Research Institute | 4 | 0 | 2,987,827 | United States | University or department |
| 78 | TU Chemnitz | 4 | 0 | 563,209 | Germany | University or department |
| 79 | Case Western Reserve University Forums | 1 | 0 | 50,393,640 | United States | University or department |
| 80 | Waseda University | 3 | 0 | 3,602,172 | Japan | University or department |
©2026 Universitat Pompeu Fabra