| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 61 | NCUE | 2 | 0 | 887,500 | Taiwan | University or department |
| 62 | PJH_UIUC | 1 | 0 | 2,648,532 | United States | University or department |
| 63 | Utah State University - Brigham City | 2 | 0 | 7,140,851 | United States | University or department |
| 64 | Moscow State University | 2 | 0 | 600,000 | Russia | University or department |
| 65 | Swiss Federal Institute of Technology Lausanne (EPFL) | 14 | 0 | 167,122,577 | International | University or department |
| 66 | Clemson | 2 | 0 | 1,341,112 | United States | University or department |
| 67 | Iranica | 2 | 0 | 1,460,000 | Iran | University or department |
| 68 | Anadolu University | 2 | 0 | 177 | Turkey | University or department |
| 69 | ATIS@Home | 3 | 0 | 796,173 | Germany | University or department |
| 70 | NOVA Lisboa | 4 | 0 | 8,107,584 | Portugal | University or department |
| 71 | UNSW | 1 | 0 | 12,393 | Australia | University or department |
| 72 | ETH Zurich - Renderzone | 3 | 0 | 926,995 | Switzerland | University or department |
| 73 | FH Potsdam! | 1 | 0 | 954,522 | Germany | University or department |
| 74 | UTARI - University of Texas at Arlington Research Institute | 4 | 0 | 2,987,827 | United States | University or department |
| 75 | TU Chemnitz | 4 | 0 | 563,209 | Germany | University or department |
| 76 | Case Western Reserve University Forums | 1 | 0 | 50,393,640 | United States | University or department |
| 77 | Waseda University | 3 | 0 | 3,602,172 | Japan | University or department |
| 78 | University of Florida | 6 | 0 | 45,495,642 | United States | University or department |
| 79 | Biomedical Research Foundation, Academy of Athens | 20 | 0 | 95,504,393 | Greece | University or department |
| 80 | SETI@REPUBLICA DOMINICANA (Fisica, Astrofisica, Quimica y Tecnologia espacial) | 3 | 0 | 97,040 | Dominican Republic | University or department |
©2025 Universitat Pompeu Fabra