| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 61 | Whirlpool.net.au | 37 | 0 | 125,690,609 | Australia | Other |
| 62 | Palau Divers | 1 | 0 | 45,379,991 | Palau | Other |
| 63 | Waffles.fm | 6 | 0 | 3,865,298 | International | Other |
| 64 | Kazan | 3 | 0 | 580,071 | Russia | Other |
| 65 | Galaxy Kings | 1 | 0 | 15,972,495 | Germany | Other |
| 66 | Mosi-oa-Tunya | 1 | 0 | 6,672,143 | Zimbabwe | Other |
| 67 | The Commonwealth | 2 | 0 | 6,239,858 | International | Other |
| 68 | kuegmi | 1 | 0 | 49,015,525 | Russia | Other |
| 69 | Autism Awareness | 5 | 0 | 12,525,686 | International | Other |
| 70 | Is Puntable | 0 | 0 | 6,477,757 | None | Other |
| 71 | Konekansa.net | 3 | 0 | 10,964,423 | Finland | Other |
| 72 | Anguillan Pirates | 2 | 0 | 2,820,216 | Anguilla | Other |
| 73 | Zelda Universe | 2 | 0 | 467,930 | International | Other |
| 74 | Iowa & Illinois Consortium | 3 | 0 | 686,030,121 | United States | Other |
| 75 | Elite Games | 10 | 0 | 272,156,865 | International | Other |
| 76 | Team Cornwall (active) | 5 | 0 | 28,407,986 | United Kingdom | Other |
| 77 | Atlantic | 6 | 0 | 390,454,388 | International | Other |
| 78 | Team Andrax | 1 | 0 | 32,225,701 | International | Other |
| 79 | University of Michigan | 27 | 0 | 150,384,478 | United States | Other |
| 80 | Fleet Strike | 2 | 0 | 9,240,636 | United States | Other |
©2026 Universitat Pompeu Fabra