| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 501 | Tigers, and those who love them | 0 | 0 | 18,791,935 | International | Other |
| 502 | HKG - iGlobe | 1 | 0 | 17,111,325 | Australia | Other |
| 503 | Star Control | 1 | 0 | 269,467,462 | International | None |
| 504 | Transhumanists | 4 | 0 | 490,187,724 | None | Social/political/religious |
| 505 | NOVA Lisboa | 4 | 0 | 8,107,584 | Portugal | University or department |
| 506 | A.C.S. | 1 | 0 | 23,531,669 | United States | Other |
| 507 | ps3-holland | 1 | 0 | 3,375 | Netherlands | None |
| 508 | The Villages, Florida | 2 | 0 | 375,943,934 | United States | Local/regional |
| 509 | BOINC Philippines | 16 | 0 | 61,514,844 | Philippines | Non-profit organization |
| 510 | Meisterkuehler.de Team | 60 | 0 | 466,092,201 | Germany | Local/regional |
| 511 | Argentina | 31 | 0 | 11,184,053 | Argentina | National |
| 512 | Noticias3D.com | 64 | 0 | 94,535,117 | Spain | Other |
| 513 | verex-performancetest | 1 | 0 | 6,659,564 | Austria | Company |
| 514 | wirhabenboinclaufenobwohlwirwissendasnixbringtundsinddennochstolzdrauf | 2 | 0 | 7,553,876 | Austria | None |
| 515 | UNSW | 1 | 0 | 12,393 | Australia | University or department |
| 516 | Uni.Folding.Team | 2 | 0 | 12,775,825 | United States | Computer type |
| 517 | Massively Dynamic | 1 | 0 | 1,412,051 | United States | Non-profit organization |
| 518 | bormolino-Team | 7 | 0 | 169,610,629 | Germany | Computer type |
| 519 | MaKe-Net Team | 2 | 0 | 10,794,536 | Germany | Other |
| 520 | Deathwyrm.com | 2 | 0 | 1,166,761 | Canada | Company |
©2026 Universitat Pompeu Fabra