| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 481 | transtec-AG | 1 | 0 | 6,291,337 | International | Company |
| 482 | overehttop | 1 | 0 | 375,818 | United States | Other |
| 483 | Clemson | 2 | 0 | 1,341,112 | United States | University or department |
| 484 | Allprojectstats.com | 19 | 0 | 83,453,010 | International | Other |
| 485 | Cancer- The True Facts Well | 3 | 0 | 636,833 | United States | Local/regional |
| 486 | New Zealand | 32 | 0 | 117,597,987 | New Zealand | National |
| 487 | Iranica | 2 | 0 | 1,460,000 | Iran | University or department |
| 488 | Anadolu University | 2 | 0 | 177 | Turkey | University or department |
| 489 | Ruhr-SETIs | 2 | 0 | 908,389 | Germany | Local/regional |
| 490 | Brute Force & Ignorance | 1 | 0 | 1,045,309 | Australia | Other |
| 491 | The Noob Searchers | 2 | 0 | 1,298,175 | France | Other |
| 492 | BoincGirls | 1 | 0 | 286,092 | International | Other |
| 493 | H.P.C.N.Swiss | 9 | 0 | 5,646,278 | Switzerland | Computer type |
| 494 | BOINC.Myanmar | 1 | 0 | 12,929,825 | Burma | National |
| 495 | ATIS@Home | 3 | 0 | 796,173 | Germany | University or department |
| 496 | Unknown Computers | 1 | 0 | 83,276,109 | Israel | Other |
| 497 | Protein structural analysis room Japan | 49 | 0 | 1,480,977,248 | Japan | None |
| 498 | BOINC@KOREA | 42 | 0 | 50,949,183 | Korea, South | None |
| 499 | The Magic Taco | 2 | 0 | 7,393,941 | United States | Local/regional |
| 500 | Hewlett Packard Enterprise | 1 | 0 | 117,150 | International | Company |
©2026 Universitat Pompeu Fabra