Top teams

RankNameMembersRecent average creditTotal creditCountryType
461 Fight Diseases - Team Germany 95 0 1,308,510,562 Germany Other
462 Oxio Coaching 1 0 53,219,471 France Company
463 Dacom Systems 1 0 47,963 Ireland Company
464 GigaFLOPS Heroes 7 0 136,055,622 Norway Local/regional
465 Motorola Club 2 0 467,511,226 International Company
466 UserFriendly.Org 19 0 100,700,689 International Other
467 Helpa - Slovakia 2 0 163,450 Slovakia Social/political/religious
468 TEAM SG+ 2 0 1,944 Singapore Local/regional
469 BOINC@Mongolia 2 0 105,044,879 Mongolia Local/regional
470 Homma^^^ 3 0 2,177,926 Finland Other
471 Cornell University 16 0 274,850,200 United States University or department
472 OZ Crunchers 1 0 545,171 Australia Other
473 Radio Caroline 2 0 2,502,561,425 United Kingdom Non-profit organization
474 Rave Clothing Store Lovers 1 0 782,661 United States Company
475 Russia - BMSTU 9 0 111,271,872 Russia University or department
476 Silicon Gadget 1 0 20,508,552 International None
477 Blackstreamgames 2 0 179,542 Germany Other
478 Team Arma Crunchers 1 0 39,425,125 International None
479 Mutantencorps 2 0 598,836 Germany Non-profit organization
480 We eat pie not count Pi 3 0 28,289,590 International Other

Previous 20 · Next 20

©2026 Universitat Pompeu Fabra