| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 41 | Santa Clara University | 3 | 0 | 214,933 | United States | University or department |
| 42 | Northwest Missouri State University | 2 | 0 | 25,171,598 | United States | University or department |
| 43 | DePaul University | 1 | 0 | 90,100 | United States | University or department |
| 44 | New York University | 6 | 0 | 4,624,714 | United States | University or department |
| 45 | LSU | 4 | 0 | 1,309,352 | United States | University or department |
| 46 | University of Bonn /Germany | 2 | 0 | 501,173 | Germany | University or department |
| 47 | VUB/ULB | 8 | 0 | 359,841,075 | Belgium | University or department |
| 48 | CUDOTWÓRCY | 1 | 0 | 718,004 | Poland | University or department |
| 49 | Chiba University | 1 | 0 | 9,100 | Japan | University or department |
| 50 | Universidad San Jorge (USJ) | 4 | 0 | 121,549,912 | Spain | University or department |
| 51 | University of Toronto - Engineering | 8 | 0 | 59,427,289 | Canada | University or department |
| 52 | Ecole polytechnique | 7 | 0 | 8,658,308 | France | University or department |
| 53 | university tuebingen | 1 | 0 | 29,529,387 | Germany | University or department |
| 54 | Oregon State University | 9 | 0 | 18,318,700 | United States | University or department |
| 55 | Kyoto University | 6 | 0 | 19,878,691 | Japan | University or department |
| 56 | Texas Advanced Computing Center | 8 | 0 | 1,927,719 | United States | University or department |
| 57 | CAREERI | 7 | 0 | 17,617,762 | China | University or department |
| 58 | Universitat Politecnica de Valencia | 11 | 0 | 17,576,122 | Spain | University or department |
| 59 | BME | 8 | 0 | 3,741,565 | Hungary | University or department |
| 60 | Rose-Hulman Institute of Technology | 3 | 0 | 3,338,780 | United States | University or department |
©2026 Universitat Pompeu Fabra