| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 341 | AUSTRIA - NATIONAL - TEAM | 54 | 0 | 366,088,682 | Austria | National |
| 342 | Team Donanimhaber | 29 | 0 | 18,667,376 | Turkey | Other |
| 343 | Arabuusimiehet | 1 | 0 | 3,644,858 | Finland | Government agency |
| 344 | Southern Illinois University | 1 | 0 | 79,825,755 | United States | Other |
| 345 | Northwest Missouri State University | 2 | 0 | 25,171,598 | United States | University or department |
| 346 | Germany Nr.1 | 2 | 0 | 135,598,052 | Germany | Other |
| 347 | Eagle Physics | 2 | 0 | 190,600 | United States | Secondary school |
| 348 | USC Science | 1 | 0 | 4,912 | Russia | Company |
| 349 | DePaul University | 1 | 0 | 90,100 | United States | University or department |
| 350 | New York University | 6 | 0 | 4,624,714 | United States | University or department |
| 351 | Great Dark Horde | 1 | 0 | 32,088,276 | International | None |
| 352 | ralfilie | 1 | 0 | 1,218,207 | France | National |
| 353 | MplsGaming | 2 | 0 | 320,568 | United States | Company |
| 354 | Picard | 49 | 0 | 1,933,637,871 | International | Other |
| 355 | clanmckdaim | 1 | 0 | 40,777,883 | Australia | Other |
| 356 | Boinc Berlin | 1 | 0 | 573,173 | Germany | Other |
| 357 | LSU | 4 | 0 | 1,309,352 | United States | University or department |
| 358 | Leningradska oblast | 3 | 0 | 12,452,910 | Russia | Other |
| 359 | TitanesDC | 97 | 0 | 2,268,719,776 | Spain | Computer type |
| 360 | Team ApinaKartano | 3 | 0 | 8,958,864 | Finland | National |
©2026 Universitat Pompeu Fabra