| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 3281 | Hellas - Expanding Horizons | 1 | 0 | 0 | None | |
| 3282 | Strom Motorsports | 1 | 0 | 0 | United States | Company |
| 3283 | ESJBV | 1 | 0 | 0 | Portugal | Secondary school |
| 3284 | Food Thickening Agents | 1 | 0 | 0 | None | Other |
| 3285 | Ergo Solution | 1 | 0 | 0 | Greece | Other |
| 3286 | kfjiro | 1 | 0 | 0 | International | None |
| 3287 | 应技大master | 1 | 0 | 0 | China | University or department |
| 3288 | Le club des petits écureuils | 1 | 0 | 0 | International | Other |
| 3289 | Undying Old Computer | 1 | 0 | 0 | International | Other |
| 3290 | USTC | 2 | 0 | 0 | China | University or department |
| 3291 | 喜茶 | 1 | 0 | 0 | China | Non-profit organization |
| 3292 | Hillsdale College - Hillsdale, Michigan USA | 2 | 0 | 0 | United States | University or department |
| 3293 | GPUGRID - Alona | 1 | 0 | 0 | Israel | Other |
| 3294 | Stargeezers | 1 | 0 | 0 | United Kingdom | Local/regional |
| 3295 | Standard of Entertainment | 1 | 0 | 0 | United States | Company |
| 3296 | Ayreonauts | 1 | 0 | 0 | Netherlands | Social/political/religious |
| 3297 | Quebec Libre | 1 | 0 | 0 | Papua New Guinea | Computer type |
| 3298 | CUDA-POWER | 1 | 0 | 0 | International | Other |
| 3299 | Torres Vedras / Portugal | 1 | 0 | 0 | Portugal | Local/regional |
| 3300 | Animal Liberation/Vegans | 1 | 0 | 0 | United States | Social/political/religious |
©2026 Universitat Pompeu Fabra