| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 3281 | Strom Motorsports | 1 | 0 | 0 | United States | Company |
| 3282 | ESJBV | 1 | 0 | 0 | Portugal | Secondary school |
| 3283 | Food Thickening Agents | 1 | 0 | 0 | None | Other |
| 3284 | Ergo Solution | 1 | 0 | 0 | Greece | Other |
| 3285 | kfjiro | 1 | 0 | 0 | International | None |
| 3286 | 应技大master | 1 | 0 | 0 | China | University or department |
| 3287 | Le club des petits écureuils | 1 | 0 | 0 | International | Other |
| 3288 | Undying Old Computer | 1 | 0 | 0 | International | Other |
| 3289 | USTC | 2 | 0 | 0 | China | University or department |
| 3290 | 喜茶 | 1 | 0 | 0 | China | Non-profit organization |
| 3291 | Hillsdale College - Hillsdale, Michigan USA | 2 | 0 | 0 | United States | University or department |
| 3292 | GPUGRID - Alona | 1 | 0 | 0 | Israel | Other |
| 3293 | Stargeezers | 1 | 0 | 0 | United Kingdom | Local/regional |
| 3294 | Standard of Entertainment | 1 | 0 | 0 | United States | Company |
| 3295 | Ayreonauts | 1 | 0 | 0 | Netherlands | Social/political/religious |
| 3296 | Quebec Libre | 1 | 0 | 0 | Papua New Guinea | Computer type |
| 3297 | CUDA-POWER | 1 | 0 | 0 | International | Other |
| 3298 | Torres Vedras / Portugal | 1 | 0 | 0 | Portugal | Local/regional |
| 3299 | Animal Liberation/Vegans | 1 | 0 | 0 | United States | Social/political/religious |
| 3300 | epitechnic.com | 1 | 0 | 0 | None |
©2026 Universitat Pompeu Fabra