| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 321 | UGA Computer Science | 1 | 0 | 0 | United States | University or department |
| 322 | EP5 | 1 | 0 | 0 | Germany | University or department |
| 323 | University of California, San Diego | 1 | 0 | 0 | United States | University or department |
| 324 | Applied Physics Department Delft TU | 1 | 0 | 0 | Netherlands | University or department |
| 325 | Babeș-Bolyai University, Romania | 1 | 0 | 0 | Romania | University or department |
| 326 | Department of Software Engineering, University of Szeged | 1 | 0 | 0 | Hungary | University or department |
| 327 | Valparaiso University | 1 | 0 | 0 | United States | University or department |
| 328 | Wyzsza Szkola Techniczna w Katowicach | 1 | 0 | 0 | Poland | University or department |
| 329 | HNU | 1 | 0 | 0 | China | University or department |
| 330 | ECU Security Research Institute | 1 | 0 | 0 | Australia | University or department |
| 331 | Vila Nova de Gaia | 1 | 0 | 0 | Portugal | University or department |
| 332 | KIT | 1 | 0 | 0 | Germany | University or department |
| 333 | PUCRS | 1 | 0 | 0 | Brazil | University or department |
| 334 | CSD_UOC | 1 | 0 | 0 | Greece | University or department |
| 335 | Penn Foster College - Career School - Science Club | 1 | 0 | 0 | United States | University or department |
| 336 | SETITALIA | 1 | 0 | 0 | Italy | University or department |
| 337 | UMSNH | 1 | 0 | 0 | Mexico | University or department |
| 338 | IFRN - Instituto Federal do Rio Grande do Norte | 1 | 0 | 0 | Brazil | University or department |
| 339 | Harvard University | Faculty of Arts and Sciences | 1 | 0 | 0 | United States | University or department |
| 340 | HTC@Stanford | 1 | 0 | 0 | United States | University or department |
©2026 Universitat Pompeu Fabra