| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 301 | Chaotic Neutral | 1 | 0 | 0 | Australia | University or department |
| 302 | The University of Western Ontario | 1 | 0 | 0 | Canada | University or department |
| 303 | UNCC@home | 1 | 0 | 0 | United States | University or department |
| 304 | ATSO | 1 | 0 | 0 | United States | University or department |
| 305 | Bradford College Test | 1 | 0 | 0 | United Kingdom | University or department |
| 306 | FH Aachen - University of Applied Sciences | 1 | 0 | 0 | Germany | University or department |
| 307 | /RIT/BOINC | 1 | 0 | 0 | International | University or department |
| 308 | John Jay College | 1 | 0 | 0 | United States | University or department |
| 309 | The Flinders Fellowship | 1 | 0 | 0 | International | University or department |
| 310 | DUF Research | 1 | 0 | 0 | Hungary | University or department |
| 311 | ChinaYNAU | 1 | 0 | 0 | China | University or department |
| 312 | The Oregon Institute of Technology (OIT) | 1 | 0 | 0 | United States | University or department |
| 313 | BYUI.IEEE | 1 | 0 | 0 | United States | University or department |
| 314 | Lab-Q | 1 | 0 | 0 | International | University or department |
| 315 | Flinders Collective | 1 | 0 | 0 | Australia | University or department |
| 316 | University of Denver | 1 | 0 | 0 | United States | University or department |
| 317 | Interactum | 1 | 0 | 0 | Netherlands | University or department |
| 318 | NB Lab | 1 | 0 | 0 | United Kingdom | University or department |
| 319 | SCUT | 1 | 0 | 0 | China | University or department |
| 320 | University of Colorado Denver | 1 | 0 | 0 | United States | University or department |
©2026 Universitat Pompeu Fabra