Top teams

RankNameMembersRecent average creditTotal creditCountryType
2941 Trey USA 1 0 0 United States Company
2942 BNH Tech 1 0 0 United States Other
2943 EP5 1 0 0 Germany University or department
2944 cluster-it 1 0 0 Germany Other
2945 Götterdämmerung 1 0 0 International Other
2946 BOINC SETI@home RUSSIA 1 0 0 Russia National
2947 BOINC@Warszawa 1 0 0 Poland National
2948 Modeemi Ry 1 0 0 Finland Non-profit organization
2949 BOINC.RU 1 0 0 Russia Social/political/religious
2950 BDZP 1 0 0 Czech Republic Other
2951 Operation "Make A Difference"-Let's Change The World 1 0 0 International Social/political/religious
2952 Team Animanga 1 0 0 Denmark Social/political/religious
2953 cavit8or 1 0 0 Germany Other
2954 Unlab 1 0 0 Canada Non-profit organization
2955 LibO Crunchers 1 0 0 International Non-profit organization
2956 CyberHedz Army 1 0 0 United States Local/regional
2957 Prometheus Connection 1 0 0 France Non-profit organization
2958 Goonbag Radio 1 0 0 Australia Non-profit organization
2959 ipa-gaming.de 1 0 0 Germany Computer type
2960 TEAM_SKYNET 1 0 0 United States Other

Previous 20 · Next 20

©2026 Universitat Pompeu Fabra