| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2921 | For You | 1 | 0 | 0 | United States | Other |
| 2922 | Yuri's Night | 1 | 0 | 0 | International | Non-profit organization |
| 2923 | SETI@NEBRASKA | 1 | 0 | 0 | United States | Other |
| 2924 | Sicily Crushers | 1 | 0 | 0 | Italy | Local/regional |
| 2925 | White Cliffs Consulting | 1 | 0 | 0 | United States | Company |
| 2926 | Seti@Home Jylland | 1 | 0 | 0 | Denmark | Social/political/religious |
| 2927 | PsychoAcoustics | 1 | 0 | 0 | Canada | Other |
| 2928 | Team Squirrel | 1 | 0 | 0 | United States | Other |
| 2929 | Earth.net Internet Services | 1 | 0 | 0 | United Kingdom | Company |
| 2930 | SVIV | 1 | 0 | 0 | None | Non-profit organization |
| 2931 | Lynchburg College | 1 | 0 | 0 | United States | University or department |
| 2932 | Time Bandits | 1 | 0 | 0 | International | Other |
| 2933 | UGA Computer Science | 1 | 0 | 0 | United States | University or department |
| 2934 | The Pirate King of Cars | 1 | 0 | 0 | United States | Social/political/religious |
| 2935 | BOINC_Ninjas | 1 | 0 | 0 | United States | Other |
| 2936 | Brickwall | 1 | 0 | 0 | United Kingdom | Company |
| 2937 | Halcyon | 1 | 0 | 0 | United States | Other |
| 2938 | Trey USA | 1 | 0 | 0 | United States | Company |
| 2939 | BNH Tech | 1 | 0 | 0 | United States | Other |
| 2940 | EP5 | 1 | 0 | 0 | Germany | University or department |
©2026 Universitat Pompeu Fabra