| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2901 | TerrorNET | 1 | 0 | 0 | Germany | Other |
| 2902 | Algorithmic Science Research Accelerator | 1 | 0 | 0 | United States | Non-profit organization |
| 2903 | CEMOCS | 1 | 0 | 0 | Pakistan | Company |
| 2904 | RMF Technologies Australia | 1 | 0 | 0 | Australia | Company |
| 2905 | Boy Scouts of America | 2 | 0 | 0 | United States | Non-profit organization |
| 2906 | NKS | 1 | 0 | 0 | Hungary | Company |
| 2907 | LHC@INDIA | 2 | 0 | 0 | India | Other |
| 2908 | cyphixia | 1 | 0 | 0 | United States | Non-profit organization |
| 2909 | Yosef's Pirate Crew | 1 | 0 | 0 | United States | Social/political/religious |
| 2910 | Team Cranston | 1 | 0 | 0 | United States | Computer type |
| 2911 | SCUT | 1 | 0 | 0 | China | University or department |
| 2912 | Dietmar Roland & CO | 1 | 0 | 0 | Germany | Other |
| 2913 | Spartan Gaming | 1 | 0 | 0 | United States | Social/political/religious |
| 2914 | bischofberger-immobilien@boinc | 1 | 0 | 0 | Germany | Local/regional |
| 2915 | Days of Crunch for ESL | 1 | 0 | 0 | Germany | Other |
| 2916 | Infernos | 1 | 0 | 0 | Czech Republic | Other |
| 2917 | Bronies Here | 1 | 0 | 0 | None | Other |
| 2918 | U.A 488 | 1 | 0 | 0 | Canada | Local/regional |
| 2919 | University of Colorado Denver | 1 | 0 | 0 | United States | University or department |
| 2920 | kaltmacher | 1 | 0 | 0 | Germany | Other |
©2026 Universitat Pompeu Fabra