| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2861 | Namworld | 1 | 0 | 0 | International | Other |
| 2862 | Wisa | 1 | 0 | 0 | Belgium | Company |
| 2863 | Astronomy Source | 1 | 0 | 0 | International | Other |
| 2864 | Rechenkraft Winterthur | 1 | 0 | 0 | Switzerland | Local/regional |
| 2865 | secofor-Team | 1 | 0 | 0 | Germany | Company |
| 2866 | e-ScienceTalk | 1 | 0 | 0 | Netherlands | Non-profit organization |
| 2867 | TWiT | 1 | 0 | 0 | International | Other |
| 2868 | Regans of Canada | 1 | 0 | 0 | Canada | Other |
| 2869 | NZ Boinc Crunchers | 1 | 0 | 0 | New Zealand | Non-profit organization |
| 2870 | ITVALET | 1 | 0 | 0 | Australia | Company |
| 2871 | Shannon Family | 1 | 0 | 0 | United States | Local/regional |
| 2872 | COHE | 1 | 0 | 0 | Belgium | Local/regional |
| 2873 | ChezNET | 1 | 0 | 0 | United Kingdom | Local/regional |
| 2874 | Dorks Delivered | 1 | 0 | 0 | Australia | Company |
| 2875 | Turkish Hurricanes | 1 | 0 | 0 | Turkey | National |
| 2876 | Fallout Furs | 1 | 0 | 0 | United States | Non-profit organization |
| 2877 | Just Fishing | 1 | 0 | 0 | United States | Local/regional |
| 2878 | TSC | 1 | 0 | 0 | None | Computer type |
| 2879 | Digital Storm | 1 | 0 | 0 | Brazil | Other |
| 2880 | ELSYND | 1 | 0 | 0 | International | Social/political/religious |
©2026 Universitat Pompeu Fabra