| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2841 | AfterEight | 1 | 0 | 0 | United Kingdom | Other |
| 2842 | The Fringe | 1 | 0 | 0 | United States | Other |
| 2843 | coolkids | 1 | 0 | 0 | United States | Social/political/religious |
| 2844 | Interactum | 1 | 0 | 0 | Netherlands | University or department |
| 2845 | AUGENREIZ | 1 | 0 | 0 | Germany | Company |
| 2846 | WorldProcessor | 1 | 0 | 0 | United States | Company |
| 2847 | NB Lab | 1 | 0 | 0 | United Kingdom | University or department |
| 2848 | Odder Gymnasium | 2 | 0 | 0 | Denmark | Junior college |
| 2849 | Theory for Flight | 1 | 0 | 0 | Channel Islands | Other |
| 2850 | X-Project@SETI | 1 | 0 | 0 | United Kingdom | Company |
| 2851 | APOD Asterisk | 1 | 0 | 0 | International | Other |
| 2852 | TNT Mägenwil | 1 | 0 | 0 | Switzerland | Local/regional |
| 2853 | Team Homppelsdorf | 1 | 0 | 0 | Finland | Other |
| 2854 | zep50 | 1 | 0 | 0 | Portugal | Other |
| 2855 | screamingvps | 1 | 0 | 0 | United Kingdom | Computer type |
| 2856 | Army Of Me | 1 | 0 | 0 | United States | Other |
| 2857 | Freaky Root | 1 | 0 | 0 | Austria | Other |
| 2858 | regalcopper | 1 | 0 | 0 | United States | Other |
| 2859 | Belgian Grid Computing Network | 1 | 0 | 0 | Belgium | Non-profit organization |
| 2860 | CDS GeekSquad | 1 | 0 | 0 | United States | Secondary school |
©2026 Universitat Pompeu Fabra