| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2801 | ДЕЯТИ | 1 | 0 | 0 | Russia | Other |
| 2802 | Burke-Works | 1 | 0 | 0 | International | Other |
| 2803 | Minegroup | 1 | 0 | 0 | Austria | Local/regional |
| 2804 | SETISHundWELTALL@Schwaben | 1 | 0 | 0 | Germany | Computer type |
| 2805 | Birchwood SETI | 1 | 0 | 0 | United Kingdom | Company |
| 2806 | The Wildwood Age Players Computer Gaming Clan | 1 | 0 | 0 | United States | Social/political/religious |
| 2807 | BYUI.IEEE | 1 | 0 | 0 | United States | University or department |
| 2808 | Contractor UK | 1 | 0 | 0 | United Kingdom | Social/political/religious |
| 2809 | MarcosOstria and friends | 1 | 0 | 0 | United States | Other |
| 2810 | Team Indians | 2 | 0 | 0 | India | National |
| 2811 | Blogstronomy | 1 | 0 | 0 | United Kingdom | Other |
| 2812 | team TP europe | 1 | 0 | 0 | Denmark | Non-profit organization |
| 2813 | {TLR} The Lone Rangers | 1 | 0 | 0 | United States | National |
| 2814 | Monkey Folk | 1 | 0 | 0 | International | Non-profit organization |
| 2815 | Peso da Regua (Douro) | 1 | 0 | 0 | Portugal | Local/regional |
| 2816 | FMY | 1 | 0 | 0 | France | Other |
| 2817 | Lab-Q | 1 | 0 | 0 | International | University or department |
| 2818 | Flinders Collective | 1 | 0 | 0 | Australia | University or department |
| 2819 | Klepac Industries Inc. | 1 | 0 | 0 | Belgium | Local/regional |
| 2820 | Wu5 Enterprise | 1 | 0 | 0 | Germany | Non-profit organization |
©2026 Universitat Pompeu Fabra