| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 281 | Southeastern United States | 8 | 0 | 4,627,877 | United States | Local/regional |
| 282 | BAUTZEN_2K20 | 0 | 0 | 123,659 | Germany | Local/regional |
| 283 | PinoyDC | 8 | 0 | 10,013,621 | Philippines | Other |
| 284 | NWA Space | 4 | 0 | 507,911,130 | United States | Non-profit organization |
| 285 | GPU Force | 9 | 0 | 356,037 | Poland | Other |
| 286 | UC Hastings College of the Law Alumni | 1 | 0 | 17,570 | United States | University or department |
| 287 | Driveboo AG | 2 | 0 | 12,037,642 | Switzerland | Company |
| 288 | Fujitsu | 3 | 0 | 46,392 | International | Company |
| 289 | din_lo_it_dog | 1 | 0 | 58,301,378 | Hong Kong | Other |
| 290 | grib/upf | 9 | 0 | 1,741,749 | Spain | University or department |
| 291 | ContriEstudio | 1 | 0 | 11,013,400 | Spain | National |
| 292 | XtremeHardware.com | 4 | 0 | 43,278,432 | Italy | Non-profit organization |
| 293 | Texas State University | 3 | 0 | 20,245,850 | United States | University or department |
| 294 | SETI Alaska | 2 | 0 | 117,038,946 | United States | Local/regional |
| 295 | Gymnazium Beroun, CZ | 5 | 0 | 15,520,857 | Czech Republic | Secondary school |
| 296 | Macedonia is Greek! | 1 | 0 | 168,500 | Greece | None |
| 297 | SAPIENZA - UNIVERSITA' DI ROMA | 10 | 0 | 733,524 | Italy | University or department |
| 298 | Rotop100.com | 1 | 0 | 5,458,601 | Hong Kong | Company |
| 299 | Tianjin No.1 Middle School | 3 | 0 | 1,896,403 | China | Secondary school |
| 300 | TotalConfusion | 2 | 0 | 4,464,650 | Denmark | Other |
©2026 Universitat Pompeu Fabra