| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 2641 | geek aids | 1 | 0 | 0 | France | Other |
| 2642 | The Delta Quadrant | 1 | 0 | 0 | Belgium | Other |
| 2643 | ABM Systems | 1 | 0 | 0 | South Africa | Company |
| 2644 | TeamPickle | 1 | 0 | 0 | United Kingdom | Other |
| 2645 | Douglas Adams Froup Team | 1 | 0 | 0 | International | Other |
| 2646 | XKCD | 1 | 0 | 0 | International | Other |
| 2647 | Squaring Circles | 1 | 0 | 0 | None | Other |
| 2648 | Burning Absolution | 1 | 0 | 0 | International | Other |
| 2649 | St Louis BOINC team | 2 | 0 | 0 | United States | Local/regional |
| 2650 | LoHaH | 1 | 0 | 0 | None | Social/political/religious |
| 2651 | Alpha9 Marketing | 1 | 0 | 0 | Germany | Company |
| 2652 | www.christiano.ch | 1 | 0 | 0 | Switzerland | Other |
| 2653 | TheLinuxGeeks.info | 1 | 0 | 0 | United States | Non-profit organization |
| 2654 | S.BOINC | 1 | 0 | 0 | Korea, South | Secondary school |
| 2655 | Closed Union (Prophsoyuz) Профсоюз | 1 | 0 | 0 | Russia | Social/political/religious |
| 2656 | Telluric Progression Coalition | 1 | 0 | 0 | United States | Non-profit organization |
| 2657 | Estúdio Guará | 1 | 0 | 0 | Brazil | Company |
| 2658 | spawncorp | 1 | 0 | 0 | Germany | Other |
| 2659 | Marburn Academy | 1 | 0 | 0 | United States | Primary school |
| 2660 | Crises Killer | 1 | 0 | 0 | International | Other |
©2026 Universitat Pompeu Fabra